Australia v Egypt
soccer_world_cup · Friday 3 July, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.08
Egypt $2.59
Australia $3.45
de-vigged consensus · exchange-weighted
| Bookie | Draw | Egypt | Australia | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Matchbook | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 85.9 |
| 2 | Smarkets | $2.98-3.3% | $2.60+0.3% | $3.40-1.6% | 1.4% | — | 83.2 |
| 3 | Betfair Ex Uk | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 82.7 |
| 4 | Sportsbet | $2.87-6.8% | $2.50-3.5% | $3.60+4.2% | 2.6% | — | 75.9 |
| 5 | Unibet | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 75.1 |
| 6 | Betus | $3.01-2.3% | $2.50-3.5% | $3.33-3.6% | 3.3% | — | 74.9 |
| 7 | Betrivers | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 71.9 |
| 8 | Betfair exchange · prices shown pre-commission | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 67.8 |
| 9 | Grosvenor | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 61.9 |
| 10 | Betonlineag | $2.85-7.5% | $2.55-1.6% | $3.43-0.7% | 3.5% | — | 61.9 |
| 11 | Leovegas | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 54.9 |
| 12 | TAB | $3.00-2.6% | $2.50-3.5% | $3.15-8.8% | 5.1% | — | 53.5 |
| 13 | Draftkings | $2.95-4.2% | $2.50-3.5% | $3.30-4.5% | 4.2% | — | 53.2 |
| 14 | Fanduel | $2.90-5.9% | $2.45-5.4% | $3.30-4.5% | 5.6% | — | 50.5 |
| 15 | Casumo | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 49.5 |
| 16 | PointsBet | $3.00-2.6% | $2.40-7.4% | $3.20-7.4% | 6.3% | — | 44.6 |
| 17 | Betfred Uk | $2.88-6.5% | $2.50-3.5% | $3.25-5.9% | 5.5% | — | 44.1 |
| 18 | Bovada | $2.95-4.2% | $2.45-5.4% | $3.30-4.5% | 5.0% | — | 42.4 |
| 19 | Ladbrokes Uk | $2.90-5.9% | $2.40-7.4% | $3.30-4.5% | 6.5% | — | 37.0 |
| 20 | Fanatics | $3.00-2.6% | $2.40-7.4% | $3.20-7.4% | 6.3% | — | 34.9 |
| 21 | Coral | $2.90-5.9% | $2.40-7.4% | $3.30-4.5% | 6.5% | — | 33.8 |
| 22 | Paddypower | $2.80-9.1% | $2.45-5.4% | $3.30-4.5% | 6.8% | — | 32.7 |
| 23 | Mybookieag | $2.90-5.9% | $2.49-3.9% | $3.18-8.0% | 6.1% | — | 31.1 |
| 24 | Betr | $3.00-2.6% | $2.40-7.4% | $3.15-8.8% | 6.7% | — | 31.1 |
| 25 | Livescorebet | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 27.3 |
| 26 | Unibet Uk | $2.88-6.5% | $2.45-5.4% | $3.20-7.4% | 6.8% | — | 24.6 |
| 27 | TABtouch | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 22.2 |
| 28 | Skybet | $2.80-9.1% | $2.45-5.4% | $3.25-5.9% | 7.3% | — | 22.2 |
| 29 | Virginbet | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 18.9 |
| 30 | Williamhill | $2.88-6.5% | $2.45-5.4% | $3.10-10.3% | 7.8% | — | 17.8 |
| 31 | Bet Right | $2.95-4.2% | $2.40-7.4% | $3.15-8.8% | 7.3% | — | 17.6 |
| 32 | Betmgm | $2.90-5.9% | $2.40-7.4% | $3.25-5.9% | 6.9% | — | 15.4 |
| 33 | Betway | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 13.5 |
| 34 | PlayUp | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 8.4 |
| 35 | Dabble | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 6.5 |
| 36 | Williamhill Us | $2.91-5.5% | $2.39-7.8% | $3.20-7.4% | 7.5% | — | 3.0 |
| 37 | Sport888 | $2.80-9.1% | $2.45-5.4% | $3.00-13.2% | 9.9% | — | 0.0 |
| 38 | Boylesports | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 0.0 |
Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 38 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →