Australia v Egypt
WORLDCUP · Friday 3 July, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.06
Egypt $2.60
Australia $3.47
de-vigged consensus · exchange-weighted
| Bookie | Draw | Egypt | Australia | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | TAB | $2.90-5.3% | $2.50-3.7% | $3.40-2.0% | 3.9% | — | 82.7 |
| 2 | Betfair exchange · prices shown pre-commission | $2.98-2.7% | $2.60+0.2% | $3.50+0.9% | 0.6% | — | 81.9 |
| 3 | Smarkets | $2.98-2.7% | $2.60+0.2% | $3.40-2.0% | 1.4% | — | 71.4 |
| 4 | Unibet | $2.85-7.0% | $2.48-4.4% | $3.30-4.9% | 5.7% | — | 68.6 |
| 5 | Matchbook | $3.00-2.1% | $2.60+0.2% | $3.45-0.6% | 0.8% | — | 67.0 |
| 6 | Sportsbet | $2.87-6.3% | $2.45-5.6% | $3.40-2.0% | 5.1% | — | 66.8 |
| 7 | Betrivers | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 65.4 |
| 8 | Betfair Ex Uk | $3.00-2.1% | $2.60+0.2% | $3.45-0.6% | 0.8% | — | 64.3 |
| 9 | Betus | $3.01-1.7% | $2.50-3.7% | $3.33-4.0% | 3.3% | — | 58.9 |
| 10 | PointsBet | $2.85-7.0% | $2.45-5.6% | $3.30-4.9% | 6.2% | — | 58.9 |
| 11 | Betr | $2.95-3.7% | $2.40-7.5% | $3.20-7.8% | 6.8% | — | 55.4 |
| 12 | Bet Right | $2.95-3.7% | $2.40-7.5% | $3.15-9.2% | 7.3% | — | 51.9 |
| 13 | TABtouch | $2.80-8.6% | $2.45-5.6% | $3.25-6.3% | 7.3% | — | 49.7 |
| 14 | PlayUp | $2.80-8.6% | $2.40-7.5% | $3.25-6.3% | 8.2% | — | 48.6 |
| 15 | Fanduel | $2.90-5.3% | $2.45-5.6% | $3.30-4.9% | 5.6% | — | 45.4 |
| 16 | Grosvenor | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 44.9 |
| 17 | Dabble | $2.80-8.6% | $2.40-7.5% | $3.25-6.3% | 8.2% | — | 40.0 |
| 18 | Skybet | $2.80-8.6% | $2.45-5.6% | $3.25-6.3% | 7.3% | — | 37.0 |
| 19 | Draftkings | $2.95-3.7% | $2.50-3.7% | $3.30-4.9% | 4.2% | — | 35.9 |
| 20 | Williamhill | $2.88-6.0% | $2.45-5.6% | $3.10-10.7% | 7.8% | — | 35.9 |
| 21 | Leovegas | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 35.7 |
| 22 | Betonlineag | $2.85-7.0% | $2.55-1.7% | $3.43-1.1% | 3.5% | — | 35.1 |
| 23 | Paddypower | $2.80-8.6% | $2.45-5.6% | $3.30-4.9% | 6.8% | — | 34.1 |
| 24 | Betfred Uk | $2.88-6.0% | $2.50-3.7% | $3.25-6.3% | 5.5% | — | 33.5 |
| 25 | Ladbrokes Uk | $2.90-5.3% | $2.40-7.5% | $3.30-4.9% | 6.5% | — | 32.7 |
| 26 | Unibet Uk | $2.88-6.0% | $2.45-5.6% | $3.20-7.8% | 6.8% | — | 29.7 |
| 27 | Livescorebet | $2.88-6.0% | $2.38-8.3% | $3.30-4.9% | 7.0% | — | 29.2 |
| 28 | Coral | $2.90-5.3% | $2.40-7.5% | $3.30-4.9% | 6.5% | — | 28.4 |
| 29 | Betway | $2.90-5.3% | $2.40-7.5% | $3.10-10.7% | 8.4% | — | 26.2 |
| 30 | Casumo | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 24.9 |
| 31 | Fanatics | $3.00-2.1% | $2.40-7.5% | $3.20-7.8% | 6.3% | — | 24.1 |
| 32 | Virginbet | $2.88-6.0% | $2.38-8.3% | $3.30-4.9% | 7.0% | — | 18.9 |
| 33 | Bovada | $2.95-3.7% | $2.45-5.6% | $3.30-4.9% | 5.0% | — | 17.8 |
| 34 | Mybookieag | $2.90-5.3% | $2.49-4.1% | $3.18-8.4% | 6.1% | — | 13.2 |
| 35 | Betmgm | $2.90-5.3% | $2.40-7.5% | $3.25-6.3% | 6.9% | — | 10.3 |
| 36 | Boylesports | $2.90-5.3% | $2.40-7.5% | $3.10-10.7% | 8.4% | — | 2.4 |
| 37 | Williamhill Us | $2.91-5.0% | $2.39-7.9% | $3.20-7.8% | 7.5% | — | 0.0 |
| 38 | Sport888 | $2.80-8.6% | $2.45-5.6% | $3.00-13.5% | 9.9% | — | 0.0 |
Scores computed 29 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 38 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →