Australia v Egypt
soccer_world_cup · Friday 3 July, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.08
Egypt $2.59
Australia $3.45
de-vigged consensus · exchange-weighted
| Bookie | Draw | Egypt | Australia | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Smarkets | $2.98-3.3% | $2.60+0.3% | $3.40-1.6% | 1.4% | — | 83.9 |
| 2 | Matchbook | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 83.2 |
| 3 | Betfair Ex Uk | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 80.1 |
| 4 | Unibet | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 78.5 |
| 5 | Betrivers | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 74.7 |
| 6 | Betus | $3.01-2.3% | $2.50-3.5% | $3.33-3.6% | 3.3% | — | 72.3 |
| 7 | Betfair exchange · prices shown pre-commission | $3.00-2.6% | $2.60+0.3% | $3.45-0.1% | 0.8% | — | 68.5 |
| 8 | Sportsbet | $2.87-6.8% | $2.50-3.5% | $3.60+4.2% | 2.6% | — | 64.7 |
| 9 | Grosvenor | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 57.2 |
| 10 | Fanduel | $2.90-5.9% | $2.45-5.4% | $3.30-4.5% | 5.6% | — | 53.4 |
| 11 | TAB | $3.00-2.6% | $2.50-3.5% | $3.15-8.8% | 5.1% | — | 49.2 |
| 12 | Draftkings | $2.95-4.2% | $2.50-3.5% | $3.30-4.5% | 4.2% | — | 48.0 |
| 13 | Betonlineag | $2.85-7.5% | $2.55-1.6% | $3.43-0.7% | 3.5% | — | 48.0 |
| 14 | Leovegas | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 44.7 |
| 15 | Betfred Uk | $2.88-6.5% | $2.50-3.5% | $3.25-5.9% | 5.5% | — | 41.8 |
| 16 | PointsBet | $3.00-2.6% | $2.40-7.4% | $3.20-7.4% | 6.3% | — | 39.3 |
| 17 | Paddypower | $2.80-9.1% | $2.45-5.4% | $3.30-4.5% | 6.8% | — | 39.3 |
| 18 | Ladbrokes Uk | $2.90-5.9% | $2.40-7.4% | $3.30-4.5% | 6.5% | — | 39.2 |
| 19 | Casumo | $2.95-4.2% | $2.45-5.4% | $3.40-1.6% | 4.1% | — | 36.6 |
| 20 | Skybet | $2.80-9.1% | $2.45-5.4% | $3.25-5.9% | 7.3% | — | 36.1 |
| 21 | Coral | $2.90-5.9% | $2.40-7.4% | $3.30-4.5% | 6.5% | — | 35.4 |
| 22 | Williamhill | $2.88-6.5% | $2.45-5.4% | $3.10-10.3% | 7.8% | — | 33.5 |
| 23 | Livescorebet | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 33.2 |
| 24 | Betr | $3.00-2.6% | $2.40-7.4% | $3.15-8.8% | 6.7% | — | 32.7 |
| 25 | Unibet Uk | $2.88-6.5% | $2.45-5.4% | $3.20-7.4% | 6.8% | — | 32.6 |
| 26 | Bovada | $2.95-4.2% | $2.45-5.4% | $3.30-4.5% | 5.0% | — | 30.0 |
| 27 | Fanatics | $3.00-2.6% | $2.40-7.4% | $3.20-7.4% | 6.3% | — | 29.1 |
| 28 | Betway | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 27.6 |
| 29 | Bet Right | $2.95-4.2% | $2.40-7.4% | $3.15-8.8% | 7.3% | — | 25.3 |
| 30 | TABtouch | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 23.4 |
| 31 | Mybookieag | $2.90-5.9% | $2.49-3.9% | $3.18-8.0% | 6.1% | — | 22.2 |
| 32 | PlayUp | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 19.7 |
| 33 | Virginbet | $2.88-6.5% | $2.38-8.1% | $3.30-4.5% | 7.0% | — | 19.1 |
| 34 | Betmgm | $2.90-5.9% | $2.40-7.4% | $3.25-5.9% | 6.9% | — | 12.4 |
| 35 | Dabble | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 11.9 |
| 36 | Williamhill Us | $2.91-5.5% | $2.39-7.8% | $3.20-7.4% | 7.5% | — | 0.0 |
| 37 | Sport888 | $2.80-9.1% | $2.45-5.4% | $3.00-13.2% | 9.9% | — | 0.0 |
| 38 | Boylesports | $2.90-5.9% | $2.40-7.4% | $3.10-10.3% | 8.4% | — | 0.0 |
Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 38 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →