Australia v Egypt
WORLDCUP · Friday 3 July, 6:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.06
Egypt $2.60
Australia $3.47
de-vigged consensus · exchange-weighted
| Bookie | Draw | Egypt | Australia | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | TAB | $2.90-5.3% | $2.50-3.7% | $3.40-2.0% | 3.9% | — | 80.4 |
| 2 | Betfair exchange · prices shown pre-commission | $2.98-2.7% | $2.60+0.2% | $3.50+0.9% | 0.6% | — | 77.8 |
| 3 | Smarkets | $2.98-2.7% | $2.60+0.2% | $3.40-2.0% | 1.4% | — | 75.5 |
| 4 | Matchbook | $3.00-2.1% | $2.60+0.2% | $3.45-0.6% | 0.8% | — | 74.5 |
| 5 | Betfair Ex Uk | $3.00-2.1% | $2.60+0.2% | $3.45-0.6% | 0.8% | — | 71.8 |
| 6 | Betrivers | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 68.0 |
| 7 | Betus | $3.01-1.7% | $2.50-3.7% | $3.33-4.0% | 3.3% | — | 66.4 |
| 8 | Sportsbet | $2.87-6.3% | $2.45-5.6% | $3.40-2.0% | 5.1% | — | 63.9 |
| 9 | Unibet | $2.85-7.0% | $2.48-4.4% | $3.30-4.9% | 5.7% | — | 61.1 |
| 10 | PointsBet | $2.85-7.0% | $2.45-5.6% | $3.30-4.9% | 6.2% | — | 53.5 |
| 11 | Grosvenor | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 53.4 |
| 12 | Betonlineag | $2.85-7.0% | $2.55-1.7% | $3.43-1.1% | 3.5% | — | 49.6 |
| 13 | Fanduel | $2.90-5.3% | $2.45-5.6% | $3.30-4.9% | 5.6% | — | 47.4 |
| 14 | Betr | $2.95-3.7% | $2.40-7.5% | $3.20-7.8% | 6.8% | — | 46.6 |
| 15 | Leovegas | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 46.4 |
| 16 | Draftkings | $2.95-3.7% | $2.50-3.7% | $3.30-4.9% | 4.2% | — | 44.1 |
| 17 | Betfred Uk | $2.88-6.0% | $2.50-3.7% | $3.25-6.3% | 5.5% | — | 39.1 |
| 18 | Bet Right | $2.95-3.7% | $2.40-7.5% | $3.15-9.2% | 7.3% | — | 38.6 |
| 19 | Casumo | $2.95-3.7% | $2.45-5.6% | $3.40-2.0% | 4.1% | — | 38.2 |
| 20 | TABtouch | $2.80-8.6% | $2.45-5.6% | $3.25-6.3% | 7.3% | — | 36.8 |
| 21 | Ladbrokes Uk | $2.90-5.3% | $2.40-7.5% | $3.30-4.9% | 6.5% | — | 33.8 |
| 22 | PlayUp | $2.80-8.6% | $2.40-7.5% | $3.25-6.3% | 8.2% | — | 32.4 |
| 23 | Paddypower | $2.80-8.6% | $2.45-5.6% | $3.30-4.9% | 6.8% | — | 31.8 |
| 24 | Bovada | $2.95-3.7% | $2.45-5.6% | $3.30-4.9% | 5.0% | — | 30.4 |
| 25 | Fanatics | $3.00-2.1% | $2.40-7.5% | $3.20-7.8% | 6.3% | — | 30.3 |
| 26 | Coral | $2.90-5.3% | $2.40-7.5% | $3.30-4.9% | 6.5% | — | 30.0 |
| 27 | Skybet | $2.80-8.6% | $2.45-5.6% | $3.25-6.3% | 7.3% | — | 28.1 |
| 28 | Livescorebet | $2.88-6.0% | $2.38-8.3% | $3.30-4.9% | 7.0% | — | 27.2 |
| 29 | Unibet Uk | $2.88-6.0% | $2.45-5.6% | $3.20-7.8% | 6.8% | — | 26.6 |
| 30 | Dabble | $2.80-8.6% | $2.40-7.5% | $3.25-6.3% | 8.2% | — | 26.5 |
| 31 | Williamhill | $2.88-6.0% | $2.45-5.6% | $3.10-10.7% | 7.8% | — | 25.1 |
| 32 | Mybookieag | $2.90-5.3% | $2.49-4.1% | $3.18-8.4% | 6.1% | — | 22.2 |
| 33 | Virginbet | $2.88-6.0% | $2.38-8.3% | $3.30-4.9% | 7.0% | — | 19.9 |
| 34 | Betway | $2.90-5.3% | $2.40-7.5% | $3.10-10.7% | 8.4% | — | 15.9 |
| 35 | Betmgm | $2.90-5.3% | $2.40-7.5% | $3.25-6.3% | 6.9% | — | 13.6 |
| 36 | Williamhill Us | $2.91-5.0% | $2.39-7.9% | $3.20-7.8% | 7.5% | — | 0.0 |
| 37 | Sport888 | $2.80-8.6% | $2.45-5.6% | $3.00-13.5% | 9.9% | — | 0.0 |
| 38 | Boylesports | $2.90-5.3% | $2.40-7.5% | $3.10-10.7% | 8.4% | — | 0.0 |
Scores computed 29 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 38 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →