Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Portugal v Croatia

soccer_world_cup · Thursday 2 July, 11:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.62 Portugal $1.92 Croatia $4.94 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawPortugalCroatia MarginPromo EVScore · Value hunter
1 Matchbook $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 85.8
2 Betfair Ex Uk $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 83.1
3 Smarkets $3.45-4.7% $1.85-3.6% $5.00+1.3% 3.0% 83.1
4 Betfair exchange · prices shown pre-commission $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 78.3
5 Sportsbet $3.40-6.1% $1.80-6.2% $5.00+1.3% 5.0% 72.5
6 Betrivers $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 69.7
7 Betonlineag $3.42-5.5% $1.84-4.1% $5.00+1.3% 3.6% 66.1
8 Draftkings $3.60-0.5% $1.83-4.6% $4.60-6.8% 4.2% 65.0
9 Fanduel $3.40-6.1% $1.80-6.2% $4.90-0.7% 5.4% 63.9
10 Grosvenor $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 60.0
11 Unibet $3.45-4.7% $1.80-6.2% $4.80-2.7% 5.4% 59.2
12 Leovegas $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 52.8
13 Casumo $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 47.2
14 Bovada $3.55-1.9% $1.83-4.6% $4.60-6.8% 4.6% 47.2
15 Betfred Uk $3.50-3.3% $1.83-4.6% $4.50-8.8% 5.4% 46.1
16 Coral $3.50-3.3% $1.85-3.6% $4.40-10.9% 5.4% 45.6
17 Skybet $3.30-8.8% $1.80-6.2% $4.75-3.8% 6.9% 44.2
18 Fanatics $3.40-6.1% $1.87-2.5% $4.50-8.8% 5.1% 42.8
19 Unibet Uk $3.40-6.1% $1.80-6.2% $4.60-6.8% 6.7% 39.4
20 Livescorebet $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 33.9
21 PointsBet $3.40-6.1% $1.83-4.6% $4.50-8.8% 6.3% 33.6
22 Mybookieag $3.40-6.1% $1.82-5.2% $4.60-6.8% 6.1% 33.3
23 Ladbrokes Uk $3.50-3.3% $1.83-4.6% $4.33-12.3% 6.3% 30.0
24 TABtouch $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 26.9
25 TAB $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 25.6
26 Virginbet $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 23.6
27 Betr $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 22.8
28 Betmgm $3.50-3.3% $1.83-4.6% $4.33-12.3% 6.3% 20.0
29 Paddypower $3.30-8.8% $1.75-8.8% $4.75-3.8% 8.5% 16.7
30 Bet Right $3.40-6.1% $1.81-5.7% $4.40-10.9% 7.4% 13.3
31 Boylesports $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 13.3
32 PlayUp $3.30-8.8% $1.80-6.2% $4.50-8.8% 8.1% 11.7
33 Williamhill $3.30-8.8% $1.75-8.8% $4.60-6.8% 9.2% 11.4
34 Dabble $3.30-8.8% $1.80-6.2% $4.50-8.8% 8.1% 9.4
35 Betway $3.40-6.1% $1.77-7.8% $4.20-14.9% 9.7% 4.7
36 Williamhill Us $3.40-6.1% $1.79-6.7% $4.50-8.8% 7.5% 3.3
37 Sport888 $3.25-10.2% $1.75-8.8% $4.60-6.8% 9.7% 0.0

Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 37 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →