Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Portugal v Croatia

soccer_world_cup · Thursday 2 July, 11:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.62 Portugal $1.92 Croatia $4.94 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawPortugalCroatia MarginPromo EVScore · Balanced
1 Smarkets $3.45-4.7% $1.85-3.6% $5.00+1.3% 3.0% 83.8
2 Matchbook $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 83.1
3 Betfair Ex Uk $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 80.3
4 Betfair exchange · prices shown pre-commission $3.55-1.9% $1.87-2.5% $5.10+3.3% 1.3% 76.3
5 Betrivers $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 73.1
6 Unibet $3.45-4.7% $1.80-6.2% $4.80-2.7% 5.4% 66.5
7 Fanduel $3.40-6.1% $1.80-6.2% $4.90-0.7% 5.4% 63.9
8 Sportsbet $3.40-6.1% $1.80-6.2% $5.00+1.3% 5.0% 62.4
9 Draftkings $3.60-0.5% $1.83-4.6% $4.60-6.8% 4.2% 57.1
10 Grosvenor $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 56.1
11 Skybet $3.30-8.8% $1.80-6.2% $4.75-3.8% 6.9% 52.5
12 Betonlineag $3.42-5.5% $1.84-4.1% $5.00+1.3% 3.6% 51.3
13 Coral $3.50-3.3% $1.85-3.6% $4.40-10.9% 5.4% 44.6
14 Unibet Uk $3.40-6.1% $1.80-6.2% $4.60-6.8% 6.7% 44.2
15 Betfred Uk $3.50-3.3% $1.83-4.6% $4.50-8.8% 5.4% 43.6
16 Leovegas $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 43.3
17 Livescorebet $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 38.6
18 Fanatics $3.40-6.1% $1.87-2.5% $4.50-8.8% 5.1% 35.1
19 Casumo $3.45-4.7% $1.81-5.7% $4.80-2.7% 5.1% 35.0
20 Ladbrokes Uk $3.50-3.3% $1.83-4.6% $4.33-12.3% 6.3% 34.3
21 Bovada $3.55-1.9% $1.83-4.6% $4.60-6.8% 4.6% 33.6
22 PointsBet $3.40-6.1% $1.83-4.6% $4.50-8.8% 6.3% 31.3
23 Williamhill $3.30-8.8% $1.75-8.8% $4.60-6.8% 9.2% 28.6
24 TAB $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 28.5
25 Paddypower $3.30-8.8% $1.75-8.8% $4.75-3.8% 8.5% 27.8
26 TABtouch $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 27.2
27 Betr $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 26.8
28 Mybookieag $3.40-6.1% $1.82-5.2% $4.60-6.8% 6.1% 23.9
29 Virginbet $3.35-7.5% $1.78-7.2% $4.70-4.8% 7.3% 22.8
30 PlayUp $3.30-8.8% $1.80-6.2% $4.50-8.8% 8.1% 22.6
31 Bet Right $3.40-6.1% $1.81-5.7% $4.40-10.9% 7.4% 22.5
32 Betway $3.40-6.1% $1.77-7.8% $4.20-14.9% 9.7% 20.8
33 Betmgm $3.50-3.3% $1.83-4.6% $4.33-12.3% 6.3% 16.0
34 Dabble $3.30-8.8% $1.80-6.2% $4.50-8.8% 8.1% 14.3
35 Boylesports $3.40-6.1% $1.80-6.2% $4.50-8.8% 7.2% 12.4
36 Williamhill Us $3.40-6.1% $1.79-6.7% $4.50-8.8% 7.5% 0.0
37 Sport888 $3.25-10.2% $1.75-8.8% $4.60-6.8% 9.7% 0.0

Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 37 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →