Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Brazil v Japan

soccer_world_cup · Monday 29 June, 5:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.96 Japan $5.44 Brazil $1.77 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawJapanBrazil MarginPromo EVScore · Value hunter
1 Matchbook $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 86.2
2 Betfair Ex Uk $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 83.6
3 Smarkets $4.00+1.0% $5.70+4.9% $1.72-3.1% 0.7% 83.6
4 Betfair exchange · prices shown pre-commission $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 82.3
5 Betrivers $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 73.8
6 Unibet $3.80-4.0% $5.50+1.2% $1.64-7.6% 5.5% 66.2
7 Betus $3.85-2.7% $5.25-3.4% $1.69-4.8% 4.2% 65.9
8 Betonlineag $3.81-3.8% $5.40-0.7% $1.70-4.2% 3.6% 65.4
9 Grosvenor $3.75-5.3% $5.50+1.2% $1.67-5.9% 4.7% 63.3
10 Unibet Uk $3.80-4.0% $5.25-3.4% $1.70-4.2% 4.2% 63.3
11 Fanduel $3.70-6.5% $5.40-0.7% $1.69-4.8% 4.7% 61.3
12 Leovegas $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 59.2
13 Casumo $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 54.1
14 Draftkings $3.90-1.5% $5.00-8.0% $1.69-4.8% 4.8% 51.0
15 Fanatics $3.80-4.0% $5.25-3.4% $1.69-4.8% 4.5% 51.0
16 PointsBet $3.60-9.1% $5.25-3.4% $1.71-3.7% 5.3% 44.6
17 Sportsbet $3.80-4.0% $5.00-8.0% $1.70-4.2% 5.1% 44.6
18 Livescorebet $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 43.8
19 Skybet $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 40.0
20 Bovada $3.90-1.5% $4.90-9.9% $1.70-4.2% 4.9% 37.2
21 TABtouch $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 36.9
22 Betfred Uk $3.75-5.3% $5.00-8.0% $1.70-4.2% 5.5% 35.6
23 Virginbet $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 33.8
24 Mybookieag $3.75-5.3% $5.10-6.2% $1.68-5.3% 5.8% 29.5
25 Coral $3.80-4.0% $4.80-11.7% $1.70-4.2% 6.0% 27.9
26 Williamhill $3.60-9.1% $5.00-8.0% $1.70-4.2% 6.6% 27.7
27 Betr $3.70-6.5% $5.00-8.0% $1.68-5.3% 6.6% 26.4
28 Ladbrokes Uk $3.75-5.3% $4.80-11.7% $1.70-4.2% 6.3% 25.4
29 Boylesports $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 25.4
30 Paddypower $3.75-5.3% $5.00-8.0% $1.65-7.0% 7.3% 23.3
31 Dabble $3.60-9.1% $5.00-8.0% $1.70-4.2% 6.6% 20.8
32 Betvictor $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 20.3
33 Betway $3.80-4.0% $4.75-12.6% $1.67-5.9% 7.2% 13.3
34 TAB $3.60-9.1% $5.00-8.0% $1.68-5.3% 7.3% 12.1
35 Bet Right $3.70-6.5% $4.90-9.9% $1.67-5.9% 7.3% 10.5
36 Betmgm $3.75-5.3% $4.80-11.7% $1.69-4.8% 6.7% 7.9
37 PlayUp $3.60-9.1% $4.60-15.4% $1.70-4.2% 8.3% 6.4
38 Williamhill Us $3.65-7.8% $5.00-8.0% $1.67-5.9% 7.3% 3.3
39 Sport888 $3.50-11.6% $4.80-11.7% $1.67-5.9% 9.3% 0.0
40 Betfair Sb Uk $3.25-17.9% $4.50-17.2% $1.62-8.7% 14.7% 0.0

Scores computed 28 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →