Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Brazil v Japan

WORLDCUP · Monday 29 June, 5:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.93 Japan $5.44 Brazil $1.78 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawJapanBrazil MarginPromo EVScore · Balanced
1 Betfair exchange · prices shown pre-commission $3.80-3.3% $5.40-0.7% $1.80+1.1% 0.7% 78.5
2 Smarkets $4.00+1.8% $5.70+4.8% $1.72-3.4% 0.7% 76.3
3 Matchbook $4.00+1.8% $5.70+4.8% $1.73-2.9% 0.3% 75.6
4 Betfair Ex Uk $4.00+1.8% $5.70+4.8% $1.73-2.9% 0.3% 73.1
5 Betrivers $3.80-3.3% $5.50+1.1% $1.65-7.4% 5.1% 69.5
6 Unibet $3.70-5.8% $5.20-4.4% $1.68-5.7% 5.5% 64.6
7 Betus $3.85-2.0% $5.25-3.4% $1.69-5.1% 4.2% 59.9
8 Unibet Uk $3.80-3.3% $5.25-3.4% $1.70-4.5% 4.2% 56.0
9 Fanduel $3.70-5.8% $5.40-0.7% $1.69-5.1% 4.7% 55.8
10 Grosvenor $3.75-4.5% $5.50+1.1% $1.67-6.2% 4.7% 54.9
11 Betonlineag $3.81-3.0% $5.40-0.7% $1.70-4.5% 3.6% 52.2
12 Leovegas $3.80-3.3% $5.50+1.1% $1.65-7.4% 5.1% 49.5
13 Sportsbet $3.60-8.3% $5.30-2.5% $1.71-4.0% 6.6% 48.2
14 PointsBet $3.60-8.3% $5.00-8.0% $1.71-4.0% 6.3% 48.1
15 TABtouch $3.65-7.1% $5.00-8.0% $1.67-6.2% 7.3% 47.4
16 Dabble $3.60-8.3% $5.00-8.0% $1.72-3.4% 6.6% 45.1
17 Skybet $3.75-4.5% $5.00-8.0% $1.67-6.2% 6.5% 44.4
18 Fanatics $3.80-3.3% $5.25-3.4% $1.69-5.1% 4.5% 42.7
19 Draftkings $3.90-0.7% $5.00-8.0% $1.69-5.1% 4.8% 42.3
20 Casumo $3.80-3.3% $5.50+1.1% $1.65-7.4% 5.1% 41.8
21 Livescorebet $3.70-5.8% $5.40-0.7% $1.63-8.5% 6.9% 40.4
22 Betfred Uk $3.75-4.5% $5.00-8.0% $1.70-4.5% 5.5% 36.3
23 Williamhill $3.60-8.3% $5.00-8.0% $1.70-4.5% 6.6% 33.1
24 Bet Right $3.50-10.9% $4.75-12.6% $1.77-0.6% 7.4% 32.6
25 Virginbet $3.70-5.8% $5.40-0.7% $1.63-8.5% 6.9% 31.7
26 Coral $3.80-3.3% $4.80-11.7% $1.70-4.5% 6.0% 30.8
27 Betr $3.60-8.3% $4.80-11.7% $1.72-3.4% 7.0% 30.8
28 Paddypower $3.75-4.5% $5.00-8.0% $1.65-7.4% 7.3% 29.4
29 Ladbrokes Uk $3.75-4.5% $4.80-11.7% $1.70-4.5% 6.3% 28.6
30 TAB $3.50-10.9% $5.00-8.0% $1.70-4.5% 8.1% 27.2
31 Bovada $3.90-0.7% $4.90-9.9% $1.70-4.5% 4.9% 27.2
32 Mybookieag $3.75-4.5% $5.10-6.2% $1.68-5.7% 5.8% 25.8
33 PlayUp $3.50-10.9% $4.60-15.4% $1.72-3.4% 8.4% 25.6
34 Boylesports $3.75-4.5% $5.00-8.0% $1.67-6.2% 6.5% 24.4
35 Betway $3.80-3.3% $4.75-12.6% $1.67-6.2% 7.2% 23.6
36 Betvictor $3.75-4.5% $5.00-8.0% $1.67-6.2% 6.5% 16.7
37 Betmgm $3.75-4.5% $4.80-11.7% $1.69-5.1% 6.7% 8.8
38 Betfair Sb Uk $3.25-17.3% $4.50-17.2% $1.62-9.0% 14.7% 3.3
39 Williamhill Us $3.65-7.1% $5.00-8.0% $1.67-6.2% 7.3% 1.5
40 Sport888 $3.50-10.9% $4.80-11.7% $1.67-6.2% 9.3% 0.0

Scores computed 29 Jun 10:20 am · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →