Brazil v Japan
WORLDCUP · Monday 29 June, 5:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.93
Japan $5.44
Brazil $1.78
de-vigged consensus · exchange-weighted
| Bookie | Draw | Japan | Brazil | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.80-3.3% | $5.40-0.7% | $1.80+1.1% | 0.7% | — | 80.8 |
| 2 | Smarkets | $4.00+1.8% | $5.70+4.8% | $1.72-3.4% | 0.7% | — | 72.3 |
| 3 | Unibet | $3.70-5.8% | $5.20-4.4% | $1.68-5.7% | 5.5% | — | 69.5 |
| 4 | Matchbook | $4.00+1.8% | $5.70+4.8% | $1.73-2.9% | 0.3% | — | 68.5 |
| 5 | Betrivers | $3.80-3.3% | $5.50+1.1% | $1.65-7.4% | 5.1% | — | 66.9 |
| 6 | Betfair Ex Uk | $4.00+1.8% | $5.70+4.8% | $1.73-2.9% | 0.3% | — | 65.9 |
| 7 | Sportsbet | $3.60-8.3% | $5.30-2.5% | $1.71-4.0% | 6.6% | — | 62.1 |
| 8 | Dabble | $3.60-8.3% | $5.00-8.0% | $1.72-3.4% | 6.6% | — | 59.0 |
| 9 | PointsBet | $3.60-8.3% | $5.00-8.0% | $1.71-4.0% | 6.3% | — | 57.9 |
| 10 | TABtouch | $3.65-7.1% | $5.00-8.0% | $1.67-6.2% | 7.3% | — | 56.4 |
| 11 | Betus | $3.85-2.0% | $5.25-3.4% | $1.69-5.1% | 4.2% | — | 55.4 |
| 12 | Fanduel | $3.70-5.8% | $5.40-0.7% | $1.69-5.1% | 4.7% | — | 51.8 |
| 13 | Unibet Uk | $3.80-3.3% | $5.25-3.4% | $1.70-4.5% | 4.2% | — | 50.3 |
| 14 | Bet Right | $3.50-10.9% | $4.75-12.6% | $1.77-0.6% | 7.4% | — | 49.0 |
| 15 | Skybet | $3.75-4.5% | $5.00-8.0% | $1.67-6.2% | 6.5% | — | 48.5 |
| 16 | Grosvenor | $3.75-4.5% | $5.50+1.1% | $1.67-6.2% | 4.7% | — | 46.9 |
| 17 | Betr | $3.60-8.3% | $4.80-11.7% | $1.72-3.4% | 7.0% | — | 43.6 |
| 18 | Williamhill | $3.60-8.3% | $5.00-8.0% | $1.70-4.5% | 6.6% | — | 41.8 |
| 19 | TAB | $3.50-10.9% | $5.00-8.0% | $1.70-4.5% | 8.1% | — | 41.0 |
| 20 | PlayUp | $3.50-10.9% | $4.60-15.4% | $1.72-3.4% | 8.4% | — | 41.0 |
| 21 | Livescorebet | $3.70-5.8% | $5.40-0.7% | $1.63-8.5% | 6.9% | — | 39.0 |
| 22 | Leovegas | $3.80-3.3% | $5.50+1.1% | $1.65-7.4% | 5.1% | — | 38.2 |
| 23 | Betonlineag | $3.81-3.0% | $5.40-0.7% | $1.70-4.5% | 3.6% | — | 37.4 |
| 24 | Draftkings | $3.90-0.7% | $5.00-8.0% | $1.69-5.1% | 4.8% | — | 35.1 |
| 25 | Paddypower | $3.75-4.5% | $5.00-8.0% | $1.65-7.4% | 7.3% | — | 33.3 |
| 26 | Betfred Uk | $3.75-4.5% | $5.00-8.0% | $1.70-4.5% | 5.5% | — | 32.8 |
| 27 | Fanatics | $3.80-3.3% | $5.25-3.4% | $1.69-5.1% | 4.5% | — | 32.8 |
| 28 | Betway | $3.80-3.3% | $4.75-12.6% | $1.67-6.2% | 7.2% | — | 32.1 |
| 29 | Ladbrokes Uk | $3.75-4.5% | $4.80-11.7% | $1.70-4.5% | 6.3% | — | 30.3 |
| 30 | Coral | $3.80-3.3% | $4.80-11.7% | $1.70-4.5% | 6.0% | — | 30.0 |
| 31 | Casumo | $3.80-3.3% | $5.50+1.1% | $1.65-7.4% | 5.1% | — | 27.9 |
| 32 | Virginbet | $3.70-5.8% | $5.40-0.7% | $1.63-8.5% | 6.9% | — | 27.2 |
| 33 | Boylesports | $3.75-4.5% | $5.00-8.0% | $1.67-6.2% | 6.5% | — | 19.7 |
| 34 | Mybookieag | $3.75-4.5% | $5.10-6.2% | $1.68-5.7% | 5.8% | — | 16.4 |
| 35 | Bovada | $3.90-0.7% | $4.90-9.9% | $1.70-4.5% | 4.9% | — | 15.6 |
| 36 | Betfair Sb Uk | $3.25-17.3% | $4.50-17.2% | $1.62-9.0% | 14.7% | — | 10.0 |
| 37 | Betvictor | $3.75-4.5% | $5.00-8.0% | $1.67-6.2% | 6.5% | — | 9.5 |
| 38 | Betmgm | $3.75-4.5% | $4.80-11.7% | $1.69-5.1% | 6.7% | — | 7.7 |
| 39 | Williamhill Us | $3.65-7.1% | $5.00-8.0% | $1.67-6.2% | 7.3% | — | 0.0 |
| 40 | Sport888 | $3.50-10.9% | $4.80-11.7% | $1.67-6.2% | 9.3% | — | 0.0 |
Scores computed 29 Jun 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →