Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Brazil v Japan

soccer_world_cup · Monday 29 June, 5:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $3.96 Japan $5.44 Brazil $1.77 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawJapanBrazil MarginPromo EVScore · Balanced
1 Smarkets $4.00+1.0% $5.70+4.9% $1.72-3.1% 0.7% 84.2
2 Matchbook $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 83.6
3 Betfair Ex Uk $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 81.0
4 Betfair exchange · prices shown pre-commission $4.00+1.0% $5.70+4.9% $1.73-2.5% 0.3% 79.6
5 Betrivers $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 76.3
6 Unibet $3.80-4.0% $5.50+1.2% $1.64-7.6% 5.5% 71.8
7 Betus $3.85-2.7% $5.25-3.4% $1.69-4.8% 4.2% 65.9
8 Unibet Uk $3.80-4.0% $5.25-3.4% $1.70-4.2% 4.2% 62.1
9 Fanduel $3.70-6.5% $5.40-0.7% $1.69-4.8% 4.7% 61.8
10 Grosvenor $3.75-5.3% $5.50+1.2% $1.67-5.9% 4.7% 58.8
11 Betonlineag $3.81-3.8% $5.40-0.7% $1.70-4.2% 3.6% 51.0
12 Skybet $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 49.6
13 Leovegas $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 48.3
14 Draftkings $3.90-1.5% $5.00-8.0% $1.69-4.8% 4.8% 46.4
15 Livescorebet $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 46.2
16 Fanatics $3.80-4.0% $5.25-3.4% $1.69-4.8% 4.5% 41.5
17 Sportsbet $3.80-4.0% $5.00-8.0% $1.70-4.2% 5.1% 41.4
18 Williamhill $3.60-9.1% $5.00-8.0% $1.70-4.2% 6.6% 41.0
19 Casumo $3.80-4.0% $5.50+1.2% $1.65-7.0% 5.1% 40.6
20 PointsBet $3.60-9.1% $5.25-3.4% $1.71-3.7% 5.3% 39.6
21 Betfred Uk $3.75-5.3% $5.00-8.0% $1.70-4.2% 5.5% 36.2
22 TABtouch $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 34.6
23 Paddypower $3.75-5.3% $5.00-8.0% $1.65-7.0% 7.3% 32.7
24 Coral $3.80-4.0% $4.80-11.7% $1.70-4.2% 6.0% 31.7
25 Ladbrokes Uk $3.75-5.3% $4.80-11.7% $1.70-4.2% 6.3% 31.0
26 Virginbet $3.70-6.5% $5.40-0.7% $1.63-8.2% 6.9% 30.5
27 Betr $3.70-6.5% $5.00-8.0% $1.68-5.3% 6.6% 29.9
28 Betway $3.80-4.0% $4.75-12.6% $1.67-5.9% 7.2% 27.7
29 Bovada $3.90-1.5% $4.90-9.9% $1.70-4.2% 4.9% 26.0
30 Dabble $3.60-9.1% $5.00-8.0% $1.70-4.2% 6.6% 22.8
31 Boylesports $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 21.7
32 Mybookieag $3.75-5.3% $5.10-6.2% $1.68-5.3% 5.8% 21.5
33 Bet Right $3.70-6.5% $4.90-9.9% $1.67-5.9% 7.3% 20.5
34 PlayUp $3.60-9.1% $4.60-15.4% $1.70-4.2% 8.3% 18.7
35 TAB $3.60-9.1% $5.00-8.0% $1.68-5.3% 7.3% 18.2
36 Betvictor $3.75-5.3% $5.00-8.0% $1.67-5.9% 6.5% 14.0
37 Betfair Sb Uk $3.25-17.9% $4.50-17.2% $1.62-8.7% 14.7% 7.4
38 Betmgm $3.75-5.3% $4.80-11.7% $1.69-4.8% 6.7% 7.3
39 Williamhill Us $3.65-7.8% $5.00-8.0% $1.67-5.9% 7.3% 0.0
40 Sport888 $3.50-11.6% $4.80-11.7% $1.67-5.9% 9.3% 0.0

Scores computed 28 Jun 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 40 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →