Minnesota Twins v Cleveland Guardians
BASEBALL · Wednesday 8 July, 11:41 pm
Also across our network: fixtures, tips and match previews.
Fair market
Minnesota Twins $1.85
Cleveland Guardians $2.17
de-vigged consensus · exchange-weighted
| Bookie | Minnesota Twins | Cleveland Guardians | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.87+1.0% | $2.12-2.5% | 0.6% | — | 88.2 |
| 2 | PointsBet | $1.80-2.8% | $2.05-5.7% | 4.3% | — | 72.7 |
| 3 | Unibet | $1.72-7.1% | $2.15-1.1% | 4.7% | — | 64.5 |
| 4 | Dabble | $1.75-5.5% | $2.10-3.4% | 4.8% | — | 59.1 |
| 5 | TAB | $1.75-5.5% | $2.10-3.4% | 4.8% | — | 49.1 |
| 6 | Ladbrokes | $1.78-3.9% | $2.05-5.7% | 5.0% | — | 40.9 |
| 7 | Bet Right | $1.76-5.0% | $2.08-4.3% | 4.9% | — | 40.9 |
| 8 | Sportsbet | $1.75-5.5% | $2.08-4.3% | 5.2% | — | 26.4 |
| 9 | Neds | $1.78-3.9% | $2.05-5.7% | 5.0% | — | 25.5 |
| 10 | TABtouch | $1.73-6.6% | $2.10-3.4% | 5.4% | — | 16.4 |
| 11 | PlayUp | $1.77-4.4% | $2.05-5.7% | 5.3% | — | 0.9 |
| 12 | Betr | $1.76-5.0% | $2.05-5.7% | 5.6% | — | 0.0 |
Scores computed 8 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →