Minnesota Twins v Cleveland Guardians
BASEBALL · Wednesday 8 July, 11:41 pm
Also across our network: fixtures, tips and match previews.
Fair market
Minnesota Twins $1.85
Cleveland Guardians $2.17
de-vigged consensus · exchange-weighted
| Bookie | Minnesota Twins | Cleveland Guardians | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.87+1.0% | $2.12-2.5% | 0.6% | — | 84.5 |
| 2 | PointsBet | $1.80-2.8% | $2.05-5.7% | 4.3% | — | 74.1 |
| 3 | Dabble | $1.75-5.5% | $2.10-3.4% | 4.8% | — | 57.3 |
| 4 | Unibet | $1.72-7.1% | $2.15-1.1% | 4.7% | — | 52.3 |
| 5 | Ladbrokes | $1.78-3.9% | $2.05-5.7% | 5.0% | — | 46.4 |
| 6 | Bet Right | $1.76-5.0% | $2.08-4.3% | 4.9% | — | 39.1 |
| 7 | TAB | $1.75-5.5% | $2.10-3.4% | 4.8% | — | 36.4 |
| 8 | TABtouch | $1.73-6.6% | $2.10-3.4% | 5.4% | — | 33.2 |
| 9 | Sportsbet | $1.75-5.5% | $2.08-4.3% | 5.2% | — | 31.8 |
| 10 | Neds | $1.78-3.9% | $2.05-5.7% | 5.0% | — | 20.0 |
| 11 | Betr | $1.76-5.0% | $2.05-5.7% | 5.6% | — | 2.7 |
| 12 | PlayUp | $1.77-4.4% | $2.05-5.7% | 5.3% | — | 2.3 |
Scores computed 8 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →