Chicago Cubs v St. Louis Cardinals
BASEBALL · Sunday 5 July, 12:09 am
Also across our network: fixtures, tips and match previews.
Fair market
St. Louis Cardinals $2.42
Chicago Cubs $1.70
de-vigged consensus · exchange-weighted
| Bookie | St. Louis Cardinals | Chicago Cubs | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.54+4.9% | $1.62-4.9% | 1.2% | — | 84.5 |
| 2 | PointsBet | $2.40-0.9% | $1.59-6.6% | 3.9% | — | 78.2 |
| 3 | Ladbrokes | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 62.7 |
| 4 | TAB | $2.40-0.9% | $1.60-6.1% | 4.1% | — | 54.5 |
| 5 | Neds | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 47.3 |
| 6 | Bet Right | $2.38-1.7% | $1.60-6.1% | 4.8% | — | 43.6 |
| 7 | Unibet | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 34.5 |
| 8 | PlayUp | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 30.0 |
| 9 | TABtouch | $2.35-3.0% | $1.60-6.1% | 5.6% | — | 17.3 |
| 10 | Betr | $2.35-3.0% | $1.59-6.6% | 5.2% | — | 11.8 |
| 11 | Dabble | $2.35-3.0% | $1.58-7.2% | 5.7% | — | 8.2 |
| 12 | Sportsbet | $2.31-4.6% | $1.62-4.9% | 6.4% | — | 7.3 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →