Chicago Cubs v St. Louis Cardinals
BASEBALL · Sunday 5 July, 12:09 am
Also across our network: fixtures, tips and match previews.
Fair market
St. Louis Cardinals $2.42
Chicago Cubs $1.70
de-vigged consensus · exchange-weighted
| Bookie | St. Louis Cardinals | Chicago Cubs | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.54+4.9% | $1.62-4.9% | 1.2% | — | 87.3 |
| 2 | Ladbrokes | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 62.7 |
| 3 | PointsBet | $2.40-0.9% | $1.59-6.6% | 3.9% | — | 53.6 |
| 4 | TABtouch | $2.35-3.0% | $1.60-6.1% | 5.6% | — | 46.4 |
| 5 | Bet Right | $2.38-1.7% | $1.60-6.1% | 4.8% | — | 42.7 |
| 6 | Sportsbet | $2.31-4.6% | $1.62-4.9% | 6.4% | — | 40.0 |
| 7 | TAB | $2.40-0.9% | $1.60-6.1% | 4.1% | — | 34.5 |
| 8 | Unibet | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 33.6 |
| 9 | Dabble | $2.35-3.0% | $1.58-7.2% | 5.7% | — | 30.0 |
| 10 | Neds | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 25.5 |
| 11 | PlayUp | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 22.7 |
| 12 | Betr | $2.35-3.0% | $1.59-6.6% | 5.2% | — | 0.9 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →