Chicago Cubs v St. Louis Cardinals
BASEBALL · Sunday 5 July, 12:09 am
Also across our network: fixtures, tips and match previews.
Fair market
St. Louis Cardinals $2.42
Chicago Cubs $1.70
de-vigged consensus · exchange-weighted
| Bookie | St. Louis Cardinals | Chicago Cubs | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.54+4.9% | $1.62-4.9% | 1.2% | — | 85.9 |
| 2 | PointsBet | $2.40-0.9% | $1.59-6.6% | 3.9% | — | 65.9 |
| 3 | Ladbrokes | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 62.7 |
| 4 | TAB | $2.40-0.9% | $1.60-6.1% | 4.1% | — | 44.5 |
| 5 | Bet Right | $2.38-1.7% | $1.60-6.1% | 4.8% | — | 43.2 |
| 6 | Neds | $2.40-0.9% | $1.58-7.2% | 5.0% | — | 36.4 |
| 7 | Unibet | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 34.1 |
| 8 | TABtouch | $2.35-3.0% | $1.60-6.1% | 5.6% | — | 31.8 |
| 9 | PlayUp | $2.35-3.0% | $1.60-6.1% | 4.8% | — | 26.4 |
| 10 | Sportsbet | $2.31-4.6% | $1.62-4.9% | 6.4% | — | 23.6 |
| 11 | Dabble | $2.35-3.0% | $1.58-7.2% | 5.7% | — | 19.1 |
| 12 | Betr | $2.35-3.0% | $1.59-6.6% | 5.2% | — | 6.4 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →