Baltimore Orioles v Toronto Blue Jays
BASEBALL · Monday 21 September, 10:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Baltimore Orioles $1.99
Toronto Blue Jays $2.01
de-vigged consensus · exchange-weighted
| Bookie | Baltimore Orioles | Toronto Blue Jays | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | TAB | $1.92-3.4% | $1.92-4.6% | 4.2% | — | 90.0 |
| 2 | Bet Right | $1.90-4.4% | $1.92-4.6% | 4.7% | — | 64.3 |
| 3 | PlayUp | $1.90-4.4% | $1.91-5.1% | 5.0% | — | 55.7 |
| 4 | Unibet | $1.88-5.4% | $1.93-4.1% | 5.0% | — | 47.1 |
| 5 | PointsBet | $1.90-4.4% | $1.90-5.6% | 5.3% | — | 34.3 |
| 6 | Betr | $1.89-4.9% | $1.91-5.1% | 5.3% | — | 27.1 |
| 7 | Sportsbet | $1.88-5.4% | $1.92-4.6% | 5.3% | — | 10.0 |
| 8 | TABtouch | $1.87-5.9% | $1.93-4.1% | 5.3% | — | 0.0 |
Scores computed 21 Sep 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 8 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →