Baltimore Orioles v Toronto Blue Jays
BASEBALL · Monday 21 September, 10:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Toronto Blue Jays $2.01
Baltimore Orioles $1.99
de-vigged consensus · exchange-weighted
| Bookie | Toronto Blue Jays | Baltimore Orioles | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.00-0.6% | $1.97-0.9% | 0.8% | — | 73.6 |
| 2 | Dabble | $1.85-8.0% | $1.98-0.4% | 4.6% | — | 65.5 |
| 3 | Bet Right | $1.92-4.6% | $1.90-4.5% | 4.7% | — | 59.1 |
| 4 | Unibet | $1.91-5.1% | $1.91-3.9% | 4.7% | — | 54.5 |
| 5 | Ladbrokes | $1.94-3.6% | $1.87-6.0% | 5.0% | — | 54.5 |
| 6 | TAB | $1.95-3.1% | $1.90-4.5% | 3.9% | — | 52.7 |
| 7 | PlayUp | $1.93-4.1% | $1.88-5.5% | 5.0% | — | 50.0 |
| 8 | Neds | $1.94-3.6% | $1.87-6.0% | 5.0% | — | 28.2 |
| 9 | Sportsbet | $1.94-3.6% | $1.86-6.5% | 5.3% | — | 20.9 |
| 10 | PointsBet | $1.90-5.5% | $1.90-4.5% | 5.3% | — | 18.2 |
| 11 | Betr | $1.91-5.1% | $1.89-5.0% | 5.3% | — | 3.6 |
| 12 | TABtouch | $1.89-6.0% | $1.89-5.0% | 5.8% | — | 0.0 |
Scores computed 21 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →