Baltimore Orioles v Milwaukee Brewers
BASEBALL · Sunday 20 September, 11:21 pm
Also across our network: fixtures, tips and match previews.
Fair market
Milwaukee Brewers $1.54
Baltimore Orioles $2.84
de-vigged consensus · exchange-weighted
| Bookie | Milwaukee Brewers | Baltimore Orioles | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.52-1.5% | $2.86+0.8% | 0.8% | — | 88.2 |
| 2 | TAB | $1.50-2.8% | $2.70-4.9% | 3.7% | — | 73.6 |
| 3 | PointsBet | $1.48-4.1% | $2.75-3.1% | 3.9% | — | 68.2 |
| 4 | Sportsbet | $1.45-6.1% | $2.79-1.7% | 4.8% | — | 58.2 |
| 5 | Bet Right | $1.48-4.1% | $2.70-4.9% | 4.6% | — | 44.5 |
| 6 | Betr | $1.47-4.8% | $2.70-4.9% | 5.1% | — | 40.9 |
| 7 | Unibet | $1.44-6.7% | $2.80-1.4% | 5.2% | — | 39.1 |
| 8 | Ladbrokes | $1.50-2.8% | $2.60-8.4% | 5.1% | — | 21.8 |
| 9 | PlayUp | $1.48-4.1% | $2.65-6.6% | 5.3% | — | 19.1 |
| 10 | TABtouch | $1.44-6.7% | $2.75-3.1% | 5.8% | — | 15.5 |
| 11 | Dabble | $1.45-6.1% | $2.70-4.9% | 6.0% | — | 5.5 |
| 12 | Neds | $1.50-2.8% | $2.60-8.4% | 5.1% | — | 5.5 |
Scores computed 20 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →