Baltimore Orioles v Milwaukee Brewers
BASEBALL · Sunday 20 September, 11:21 pm
Also across our network: fixtures, tips and match previews.
Fair market
Milwaukee Brewers $1.54
Baltimore Orioles $2.84
de-vigged consensus · exchange-weighted
| Bookie | Milwaukee Brewers | Baltimore Orioles | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.52-1.5% | $2.86+0.8% | 0.8% | — | 84.5 |
| 2 | TAB | $1.50-2.8% | $2.70-4.9% | 3.7% | — | 71.4 |
| 3 | PointsBet | $1.48-4.1% | $2.75-3.1% | 3.9% | — | 52.3 |
| 4 | Sportsbet | $1.45-6.1% | $2.79-1.7% | 4.8% | — | 51.4 |
| 5 | Betr | $1.47-4.8% | $2.70-4.9% | 5.1% | — | 49.5 |
| 6 | Bet Right | $1.48-4.1% | $2.70-4.9% | 4.6% | — | 43.6 |
| 7 | Ladbrokes | $1.50-2.8% | $2.60-8.4% | 5.1% | — | 38.2 |
| 8 | Unibet | $1.44-6.7% | $2.80-1.4% | 5.2% | — | 37.3 |
| 9 | PlayUp | $1.48-4.1% | $2.65-6.6% | 5.3% | — | 26.8 |
| 10 | TABtouch | $1.44-6.7% | $2.75-3.1% | 5.8% | — | 13.2 |
| 11 | Neds | $1.50-2.8% | $2.60-8.4% | 5.1% | — | 9.1 |
| 12 | Dabble | $1.45-6.1% | $2.70-4.9% | 6.0% | — | 2.7 |
Scores computed 20 Sep 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →