Coventry City v Hull City
SOCCER_INTL · Saturday 29 August, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.84
Hull City $4.01
Coventry City $2.04
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Coventry City | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $3.80-1.0% | $3.80-5.3% | $1.92-5.9% | 4.7% | — | 78.9 |
| 2 | Bet Right | $3.75-2.3% | $3.65-9.0% | $1.93-5.4% | 5.9% | — | 64.4 |
| 3 | Betfair exchange · prices shown pre-commission | $3.60-6.2% | $4.00-0.3% | $1.94-4.9% | 4.3% | — | 63.3 |
| 4 | Betr | $3.75-2.3% | $3.60-10.2% | $1.95-4.4% | 5.7% | — | 52.2 |
| 5 | PlayUp | $3.55-7.5% | $3.85-4.0% | $1.88-7.8% | 7.3% | — | 44.4 |
| 6 | TAB | $3.50-8.8% | $3.80-5.3% | $1.87-8.3% | 8.4% | — | 36.7 |
| 7 | Unibet | $3.55-7.5% | $3.70-7.8% | $1.88-7.8% | 8.4% | — | 24.4 |
| 8 | PointsBet | $3.50-8.8% | $3.60-10.2% | $1.95-4.4% | 7.6% | — | 20.0 |
| 9 | Dabble | $3.50-8.8% | $3.75-6.5% | $1.88-7.8% | 8.4% | — | 12.2 |
| 10 | TABtouch | $3.55-7.5% | $3.70-7.8% | $1.87-8.3% | 8.7% | — | 3.3 |
Scores computed 23 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →