Coventry City v Hull City
SOCCER_INTL · Saturday 29 August, 2:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.84
Hull City $4.01
Coventry City $2.04
de-vigged consensus · exchange-weighted
| Bookie | Draw | Hull City | Coventry City | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.60-6.2% | $4.00-0.3% | $1.94-4.9% | 4.3% | — | 76.7 |
| 2 | Sportsbet | $3.80-1.0% | $3.80-5.3% | $1.92-5.9% | 4.7% | — | 53.3 |
| 3 | Bet Right | $3.75-2.3% | $3.65-9.0% | $1.93-5.4% | 5.9% | — | 53.3 |
| 4 | PointsBet | $3.50-8.8% | $3.60-10.2% | $1.95-4.4% | 7.6% | — | 43.3 |
| 5 | Unibet | $3.55-7.5% | $3.70-7.8% | $1.88-7.8% | 8.4% | — | 38.9 |
| 6 | TABtouch | $3.55-7.5% | $3.70-7.8% | $1.87-8.3% | 8.7% | — | 38.9 |
| 7 | TAB | $3.50-8.8% | $3.80-5.3% | $1.87-8.3% | 8.4% | — | 37.8 |
| 8 | PlayUp | $3.55-7.5% | $3.85-4.0% | $1.88-7.8% | 7.3% | — | 27.8 |
| 9 | Betr | $3.75-2.3% | $3.60-10.2% | $1.95-4.4% | 5.7% | — | 21.1 |
| 10 | Dabble | $3.50-8.8% | $3.75-6.5% | $1.88-7.8% | 8.4% | — | 8.9 |
Scores computed 23 Aug 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →