Our network SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Spain v Austria

soccer_world_cup · Thursday 2 July, 7:00 pm

Also across our network: fixtures, tips and match previews.

Fair market Draw $5.56 Spain $1.34 Austria $13.26 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie DrawSpainAustria MarginPromo EVScore · Balanced
1 Smarkets $5.60+0.7% $1.29-3.9% $16.50+24.5% 1.4% 86.3
2 Matchbook $5.80+4.3% $1.30-3.2% $15.50+16.9% 0.6% 81.8
3 Betfair Ex Uk $5.80+4.3% $1.30-3.2% $15.50+16.9% 0.6% 79.0
4 Betfair exchange · prices shown pre-commission $5.80+4.3% $1.30-3.2% $15.50+16.9% 0.6% 78.8
5 Betrivers $5.30-4.7% $1.28-4.7% $13.00-1.9% 4.7% 74.7
6 Fanduel $5.50-1.1% $1.26-6.2% $14.00+5.6% 4.7% 69.3
7 Unibet $5.30-4.7% $1.27-5.4% $13.00-1.9% 5.3% 68.6
8 Grosvenor $5.30-4.7% $1.28-4.7% $13.00-1.9% 4.7% 57.8
9 Sportsbet $5.50-1.1% $1.25-6.9% $14.00+5.6% 5.3% 56.1
10 Ladbrokes Uk $5.50-1.1% $1.28-4.7% $12.00-9.5% 4.6% 53.9
11 Coral $5.50-1.1% $1.28-4.7% $12.00-9.5% 4.6% 50.0
12 Betonlineag $5.40-2.9% $1.28-4.7% $14.00+5.6% 3.8% 48.8
13 Leovegas $5.30-4.7% $1.28-4.7% $13.00-1.9% 4.7% 44.6
14 Paddypower $5.00-10.1% $1.25-6.9% $13.00-1.9% 7.7% 43.6
15 Betfred Uk $5.00-10.1% $1.29-3.9% $13.00-1.9% 5.2% 43.2
16 Unibet Uk $5.25-5.6% $1.27-5.4% $12.00-9.5% 6.1% 41.7
17 Skybet $5.25-5.6% $1.25-6.9% $12.00-9.5% 7.4% 40.4
18 Betr $5.00-10.1% $1.27-5.4% $13.00-1.9% 6.4% 39.7
19 PointsBet $5.50-1.1% $1.27-5.4% $11.50-13.2% 5.6% 37.9
20 Casumo $5.30-4.7% $1.28-4.7% $13.00-1.9% 4.7% 37.1
21 TAB $4.75-14.6% $1.28-4.7% $13.00-1.9% 6.9% 34.7
22 Williamhill $5.00-10.1% $1.25-6.9% $12.00-9.5% 8.3% 31.5
23 Dabble $4.75-14.6% $1.28-4.7% $13.00-1.9% 6.9% 29.7
24 Draftkings $5.50-1.1% $1.29-3.9% $11.00-17.0% 4.8% 29.2
25 Livescorebet $5.10-8.3% $1.26-6.2% $12.00-9.5% 7.3% 28.2
26 Fanatics $5.50-1.1% $1.27-5.4% $11.50-13.2% 5.6% 27.6
27 Betvictor $5.25-5.6% $1.25-6.9% $13.00-1.9% 6.7% 26.5
28 Betmgm $5.50-1.1% $1.27-5.4% $11.50-13.2% 5.6% 22.6
29 PlayUp $4.85-12.8% $1.28-4.7% $12.00-9.5% 7.1% 22.2
30 Bet Right $5.00-10.1% $1.26-6.2% $12.00-9.5% 7.7% 21.3
31 Betway $5.25-5.6% $1.25-6.9% $9.00-32.1% 10.2% 20.8
32 TABtouch $5.10-8.3% $1.26-6.2% $12.00-9.5% 7.3% 16.8
33 Mybookieag $5.30-4.7% $1.27-5.4% $11.75-11.4% 6.1% 13.9
34 Virginbet $5.10-8.3% $1.26-6.2% $12.00-9.5% 7.3% 12.4
35 Bovada $5.40-2.9% $1.29-3.9% $11.00-17.0% 5.1% 10.8
36 Boylesports $5.00-10.1% $1.25-6.9% $12.00-9.5% 8.3% 2.4
37 Sport888 $5.00-10.1% $1.25-6.9% $11.00-17.0% 9.1% 0.0

Scores computed 28 Jun 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 37 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →