Philadelphia Phillies v Toronto Blue Jays
BASEBALL · Sunday 9 August, 5:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Philadelphia Phillies $1.56
Toronto Blue Jays $2.77
de-vigged consensus · exchange-weighted
| Bookie | Philadelphia Phillies | Toronto Blue Jays | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Unibet | $1.49-4.7% | $2.70-2.7% | 4.2% | — | 75.0 |
| 2 | Bet Right | $1.50-4.1% | $2.65-4.5% | 4.4% | — | 70.0 |
| 3 | PointsBet | $1.50-4.1% | $2.65-4.5% | 4.4% | — | 51.7 |
| 4 | TABtouch | $1.48-5.4% | $2.65-4.5% | 5.3% | — | 40.0 |
| 5 | Betr | $1.50-4.1% | $2.60-6.3% | 5.1% | — | 30.0 |
| 6 | PlayUp | $1.50-4.1% | $2.60-6.3% | 5.1% | — | 8.3 |
| 7 | Sportsbet | $1.46-6.6% | $2.65-4.5% | 6.2% | — | 5.0 |
Scores computed 9 Aug 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →