Philadelphia Phillies v Toronto Blue Jays
BASEBALL · Sunday 9 August, 5:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Philadelphia Phillies $1.56
Toronto Blue Jays $2.77
de-vigged consensus · exchange-weighted
| Bookie | Philadelphia Phillies | Toronto Blue Jays | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Bet Right | $1.50-4.1% | $2.65-4.5% | 4.4% | — | 70.0 |
| 2 | Unibet | $1.49-4.7% | $2.70-2.7% | 4.2% | — | 61.7 |
| 3 | TABtouch | $1.48-5.4% | $2.65-4.5% | 5.3% | — | 51.7 |
| 4 | PointsBet | $1.50-4.1% | $2.65-4.5% | 4.4% | — | 38.3 |
| 5 | Betr | $1.50-4.1% | $2.60-6.3% | 5.1% | — | 35.8 |
| 6 | Sportsbet | $1.46-6.6% | $2.65-4.5% | 6.2% | — | 15.0 |
| 7 | PlayUp | $1.50-4.1% | $2.60-6.3% | 5.1% | — | 7.5 |
Scores computed 9 Aug 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →