Arnold Gonzalez v Emiliano Moreno
BOXING · Sunday 26 July, 10:35 pm
Also across our network: fixtures, tips and match previews.
Fair market
Emiliano Moreno $1.53
Arnold Gonzalez $3.16
Draw $20.02
de-vigged consensus · exchange-weighted
| Bookie | Emiliano Moreno | Arnold Gonzalez | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Bet Right | $1.36-11.1% | $3.15-0.3% | — | 5.3% | — | 82.5 |
| 2 | Betr | $1.35-11.8% | $3.05-3.4% | — | 6.9% | — | 50.0 |
| 3 | TABtouch | $1.47-3.9% | $2.70-14.5% | $19.00-5.1% | 10.3% | — | 42.5 |
| 4 | Sportsbet | $1.44-5.9% | $3.05-3.4% | $17.00-15.1% | 8.1% | — | 15.0 |
| 5 | Unibet | $1.47-3.9% | $2.70-14.5% | $19.00-5.1% | 10.3% | — | 10.0 |
Scores computed 24 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →