Dustin Jacoby v Muhammad Said
MMA · Saturday 25 July, 3:15 pm
Also across our network: fixtures, tips and match previews.
Fair market
Muhammad Said $2.51
Dustin Jacoby $1.66
de-vigged consensus · exchange-weighted
| Bookie | Muhammad Said | Dustin Jacoby | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Ladbrokes | $2.45-2.3% | $1.57-5.6% | 4.5% | — | 77.5 |
| 2 | Sportsbet | $2.37-5.5% | $1.59-4.4% | 5.1% | — | 65.0 |
| 3 | Bet Right | $2.35-6.3% | $1.60-3.8% | 5.1% | — | 47.5 |
| 4 | Unibet | $2.38-5.1% | $1.58-5.0% | 5.3% | — | 12.5 |
| 5 | TABtouch | $2.38-5.1% | $1.57-5.6% | 5.7% | — | 0.0 |
Scores computed 22 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →