Carlton Blues v Gold Coast Suns
AFL · Saturday 25 July, 3:05 am
Also across our network: fixtures, tips and match previews.
Fair market
Gold Coast Suns $2.32
Carlton Blues $1.76
de-vigged consensus · exchange-weighted
| Bookie | Gold Coast Suns | Carlton Blues | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.34+0.8% | $1.73-1.5% | 0.5% | — | 85.9 |
| 2 | Dabble | $2.25-3.1% | $1.67-4.9% | 4.3% | — | 70.9 |
| 3 | TAB | $2.25-3.1% | $1.65-6.0% | 5.1% | +9.9% Members | 67.3 |
| 4 | PlayUp | $2.25-3.1% | $1.65-6.0% | 5.1% | — | 50.9 |
| 5 | TABtouch | $2.20-5.3% | $1.68-4.3% | 5.0% | — | 50.5 |
| 6 | PointsBet | $2.20-5.3% | $1.68-4.3% | 5.0% | — | 40.9 |
| 7 | Sportsbet | $2.19-5.7% | $1.68-4.3% | 5.2% | +9.9% Members | 38.2 |
| 8 | Betr | $2.25-3.1% | $1.65-6.0% | 5.1% | — | 37.3 |
| 9 | Ladbrokes | $2.15-7.4% | $1.68-4.3% | 6.0% | — | 20.5 |
| 10 | Bet Right | $2.18-6.1% | $1.68-4.3% | 5.4% | — | 14.5 |
| 11 | Neds | $2.15-7.4% | $1.68-4.3% | 6.0% | — | 3.6 |
| 12 | Unibet | $2.16-7.0% | $1.67-4.9% | 6.2% | — | 0.0 |
Scores computed 21 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →