Carlton Blues v Gold Coast Suns
AFL · Saturday 25 July, 3:05 am
Also across our network: fixtures, tips and match previews.
Fair market
Carlton Blues $1.76
Gold Coast Suns $2.32
de-vigged consensus · exchange-weighted
| Bookie | Carlton Blues | Gold Coast Suns | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.74-1.0% | $2.26-2.6% | 1.7% | — | 85.9 |
| 2 | Dabble | $1.66-5.6% | $2.25-3.0% | 4.7% | — | 68.6 |
| 3 | Betr | $1.65-6.1% | $2.25-3.0% | 5.1% | — | 64.5 |
| 4 | PlayUp | $1.65-6.1% | $2.25-3.0% | 5.1% | — | 53.2 |
| 5 | TAB | $1.65-6.1% | $2.25-3.0% | 5.1% | +10.5% ⓘ | 51.8 |
| 6 | Sportsbet | $1.67-5.0% | $2.21-4.7% | 5.1% | +15.4% ⓘ | 44.5 |
| 7 | TABtouch | $1.68-4.4% | $2.20-5.1% | 5.0% | — | 42.3 |
| 8 | PointsBet | $1.66-5.6% | $2.20-5.1% | 5.7% | — | 25.0 |
| 9 | Bet Right | $1.67-5.0% | $2.20-5.1% | 5.3% | — | 19.5 |
| 10 | Neds | $1.68-4.4% | $2.15-7.3% | 6.0% | — | 14.1 |
| 11 | Ladbrokes | $1.68-4.4% | $2.15-7.3% | 6.0% | — | 7.7 |
| 12 | Unibet | $1.67-5.0% | $2.16-6.9% | 6.2% | — | 2.7 |
Scores computed 21 Jul 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →