Riku Masuda v Daigo Higa
BOXING · Monday 20 July, 10:45 am
Also across our network: fixtures, tips and match previews.
Fair market
Riku Masuda $1.26
Daigo Higa $5.47
Draw $19.48
de-vigged consensus · exchange-weighted
| Bookie | Riku Masuda | Daigo Higa | Draw | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Ladbrokes | $1.17-6.8% | $5.50+0.5% | $19.00-2.5% | 8.9% | — | 62.5 |
| 2 | Bet Right | $1.16-7.6% | $5.25-4.1% | — | 5.3% | — | 60.0 |
| 3 | Sportsbet | $1.20-4.4% | $5.25-4.1% | $17.00-12.7% | 8.3% | — | 42.5 |
| 4 | Betr | $1.15-8.4% | $5.00-8.6% | — | 7.0% | — | 35.0 |
| 5 | PlayUp | $1.17-6.8% | $4.60-15.9% | — | 7.2% | — | 0.0 |
Scores computed 14 Jul 10:21 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →