Argentina v Switzerland
WORLDCUP · Sunday 12 July, 1:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.74
Switzerland $5.67
Argentina $1.80
de-vigged consensus · exchange-weighted
| Bookie | Draw | Switzerland | Argentina | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.70-1.2% | $6.00+5.9% | $1.75-2.6% | 0.8% | — | 78.9 |
| 2 | Sportsbet | $3.50-6.5% | $5.70+0.6% | $1.69-6.0% | 5.3% | — | 66.7 |
| 3 | Unibet | $3.50-6.5% | $5.60-1.2% | $1.68-6.5% | 6.0% | — | 66.7 |
| 4 | TABtouch | $3.45-7.9% | $5.50-3.0% | $1.66-7.6% | 7.4% | — | 64.4 |
| 5 | PointsBet | $3.50-6.5% | $5.50-3.0% | $1.71-4.8% | 5.2% | — | 53.3 |
| 6 | Dabble | $3.50-6.5% | $5.00-11.8% | $1.68-6.5% | 8.1% | — | 21.1 |
| 7 | TAB | $3.70-1.2% | $5.00-11.8% | $1.68-6.5% | 6.6% | — | 21.1 |
| 8 | Betr | $3.50-6.5% | $5.00-11.8% | $1.75-2.6% | 5.7% | — | 15.6 |
| 9 | Bet Right | $3.50-6.5% | $4.90-13.6% | $1.71-4.8% | 7.5% | — | 11.1 |
| 10 | PlayUp | $3.55-5.2% | $5.25-7.4% | $1.65-8.2% | 7.8% | — | 1.1 |
Scores computed 9 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →