Argentina v Switzerland
WORLDCUP · Sunday 12 July, 1:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Switzerland $5.89
Argentina $1.79
Draw $3.70
de-vigged consensus · exchange-weighted
| Bookie | Switzerland | Argentina | Draw | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | TAB | $6.00+1.9% | $1.66-7.1% | $3.50-5.3% | 5.5% | — | 80.6 |
| 2 | Betfair exchange · prices shown pre-commission | $6.40+8.7% | $1.75-2.1% | $3.60-2.6% | 0.8% | — | 80.0 |
| 3 | Bet Right | $5.25-10.8% | $1.73-3.2% | $3.50-5.3% | 5.2% | — | 59.4 |
| 4 | Sportsbet | $6.00+1.9% | $1.69-5.4% | $3.45-6.6% | 5.6% | — | 52.8 |
| 5 | Unibet | $6.00+1.9% | $1.68-6.0% | $3.40-8.0% | 5.8% | — | 47.2 |
| 6 | PointsBet | $5.50-6.6% | $1.69-5.4% | $3.50-5.3% | 5.9% | — | 31.7 |
| 7 | TABtouch | $5.80-1.5% | $1.66-7.1% | $3.35-9.3% | 7.6% | — | 26.7 |
| 8 | Betr | $5.25-10.8% | $1.75-2.1% | $3.40-8.0% | 5.6% | — | 12.8 |
| 9 | PlayUp | $5.75-2.3% | $1.63-8.8% | $3.50-5.3% | 7.4% | — | 6.7 |
| 10 | Dabble | $5.50-6.6% | $1.68-6.0% | $3.50-5.3% | 6.4% | — | 2.2 |
Scores computed 11 Jul 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →