Argentina v Switzerland
WORLDCUP · Sunday 12 July, 1:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.67
Switzerland $5.63
Argentina $1.82
de-vigged consensus · exchange-weighted
| Bookie | Draw | Switzerland | Argentina | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.70+0.9% | $5.80+3.1% | $1.76-3.3% | 1.1% | — | 73.3 |
| 2 | PointsBet | $3.50-4.5% | $5.50-2.2% | $1.71-6.0% | 5.2% | — | 70.0 |
| 3 | Unibet | $3.40-7.2% | $5.60-0.5% | $1.72-5.5% | 5.4% | — | 64.4 |
| 4 | Sportsbet | $3.50-4.5% | $5.50-2.2% | $1.71-6.0% | 5.2% | — | 47.8 |
| 5 | TABtouch | $3.30-10.0% | $5.40-4.0% | $1.71-6.0% | 7.3% | — | 43.3 |
| 6 | Betr | $3.40-7.2% | $5.25-6.7% | $1.75-3.9% | 5.6% | — | 34.4 |
| 7 | Dabble | $3.40-7.2% | $5.00-11.1% | $1.70-6.6% | 8.2% | — | 28.9 |
| 8 | TAB | $3.50-4.5% | $5.00-11.1% | $1.70-6.6% | 7.4% | — | 25.6 |
| 9 | Bet Right | $3.45-5.9% | $5.00-11.1% | $1.71-6.0% | 7.5% | — | 22.2 |
| 10 | PlayUp | $3.40-7.2% | $5.00-11.1% | $1.70-6.6% | 8.2% | — | 0.0 |
Scores computed 8 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →