Atlanta Braves v New York Mets
BASEBALL · Sunday 5 July, 4:30 pm
Also across our network: fixtures, tips and match previews.
Fair market
Atlanta Braves $1.91
New York Mets $2.10
de-vigged consensus · exchange-weighted
| Bookie | Atlanta Braves | New York Mets | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Ladbrokes | $1.78-6.8% | $2.05-2.4% | 5.0% | — | 71.9 |
| 2 | Bet Right | $1.83-4.2% | $2.00-4.7% | 4.6% | — | 65.0 |
| 3 | PointsBet | $1.80-5.7% | $2.05-2.4% | 4.3% | — | 61.3 |
| 4 | Sportsbet | $1.85-3.1% | $1.96-6.6% | 5.1% | — | 45.0 |
| 5 | Neds | $1.78-6.8% | $2.05-2.4% | 5.0% | — | 43.1 |
| 6 | PlayUp | $1.82-4.7% | $2.00-4.7% | 4.9% | — | 23.8 |
| 7 | TABtouch | $1.85-3.1% | $1.95-7.1% | 5.3% | — | 21.3 |
| 8 | Betr | $1.82-4.7% | $1.99-5.2% | 5.2% | — | 15.0 |
| 9 | Unibet | $1.85-3.1% | $1.96-6.6% | 5.1% | — | 13.8 |
Scores computed 5 Jul 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 9 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →