Switzerland v Colombia
WORLDCUP · Tuesday 7 July, 8:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Colombia $2.38
Draw $3.24
Switzerland $3.68
de-vigged consensus · exchange-weighted
| Bookie | Colombia | Draw | Switzerland | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.34-1.7% | $3.20-1.4% | $3.75+1.9% | 0.7% | — | 88.9 |
| 2 | PointsBet | $2.20-7.6% | $3.10-4.4% | $3.60-2.2% | 5.5% | — | 67.8 |
| 3 | Betr | $2.25-5.5% | $3.15-2.9% | $3.40-7.6% | 5.6% | — | 63.3 |
| 4 | Unibet | $2.25-5.5% | $3.05-6.0% | $3.50-4.9% | 5.8% | — | 46.7 |
| 5 | Sportsbet | $2.25-5.5% | $3.05-6.0% | $3.50-4.9% | 5.8% | — | 45.6 |
| 6 | TABtouch | $2.23-6.3% | $3.00-7.5% | $3.45-6.3% | 7.2% | — | 34.4 |
| 7 | Dabble | $2.25-5.5% | $3.00-7.5% | $3.40-7.6% | 7.2% | — | 27.8 |
| 8 | TAB | $2.25-5.5% | $3.00-7.5% | $3.40-7.6% | 7.2% | — | 16.7 |
| 9 | PlayUp | $2.25-5.5% | $3.00-7.5% | $3.35-9.0% | 7.6% | — | 4.4 |
| 10 | Bet Right | $2.20-7.6% | $3.10-4.4% | $3.35-9.0% | 7.6% | — | 4.4 |
Scores computed 5 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →