Switzerland v Colombia
WORLDCUP · Tuesday 7 July, 8:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.32
Switzerland $3.65
Colombia $2.35
de-vigged consensus · exchange-weighted
| Bookie | Draw | Switzerland | Colombia | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.30-0.5% | $3.70+1.2% | $2.30-2.2% | 0.8% | — | 90.0 |
| 2 | Betr | $3.25-2.1% | $3.40-7.0% | $2.20-6.5% | 5.6% | — | 53.3 |
| 3 | Sportsbet | $3.30-0.5% | $3.40-7.0% | $2.20-6.5% | 5.2% | — | 51.1 |
| 4 | Unibet | $2.90-12.6% | $3.65-0.1% | $2.30-2.2% | 5.4% | — | 40.0 |
| 5 | PointsBet | $3.20-3.6% | $3.40-7.0% | $2.20-6.5% | 6.1% | — | 36.7 |
| 6 | TAB | $3.10-6.6% | $3.40-7.0% | $2.20-6.5% | 7.1% | — | 35.6 |
| 7 | Bet Right | $3.20-3.6% | $3.30-9.7% | $2.20-6.5% | 7.0% | — | 32.2 |
| 8 | PlayUp | $3.15-5.1% | $3.35-8.3% | $2.15-8.6% | 8.1% | — | 26.1 |
| 9 | Dabble | $3.10-6.6% | $3.30-9.7% | $2.20-6.5% | 8.0% | — | 20.6 |
| 10 | TABtouch | $2.85-14.1% | $3.55-2.9% | $2.25-4.4% | 7.7% | — | 14.4 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →