Los Angeles Dodgers v San Diego Padres
BASEBALL · Sunday 5 July, 2:11 am
Also across our network: fixtures, tips and match previews.
Fair market
San Diego Padres $3.18
Los Angeles Dodgers $1.46
de-vigged consensus · exchange-weighted
| Bookie | San Diego Padres | Los Angeles Dodgers | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.25+2.2% | $1.42-2.7% | 1.7% | — | 90.0 |
| 2 | Ladbrokes | $3.00-5.7% | $1.40-4.0% | 4.8% | — | 73.0 |
| 3 | PointsBet | $3.10-2.5% | $1.40-4.0% | 3.7% | — | 60.0 |
| 4 | Neds | $3.00-5.7% | $1.40-4.0% | 4.8% | — | 57.0 |
| 5 | Bet Right | $3.15-0.9% | $1.37-6.1% | 4.8% | — | 50.0 |
| 6 | Unibet | $3.05-4.1% | $1.38-5.4% | 4.8% | — | 30.0 |
| 7 | Betr | $3.10-2.5% | $1.37-6.1% | 5.3% | — | 26.0 |
| 8 | TABtouch | $3.05-4.1% | $1.38-5.4% | 5.3% | — | 25.0 |
| 9 | Sportsbet | $3.11-2.2% | $1.37-6.1% | 6.0% | — | 15.0 |
| 10 | PlayUp | $3.00-5.7% | $1.40-4.0% | 4.9% | — | 13.0 |
| 11 | Dabble | $3.00-5.7% | $1.37-6.1% | 6.9% | — | 1.0 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →