Cleveland Guardians v Chicago White Sox
BASEBALL · Saturday 4 July, 11:11 pm
Also across our network: fixtures, tips and match previews.
Fair market
Cleveland Guardians $1.75
Chicago White Sox $2.34
de-vigged consensus · exchange-weighted
| Bookie | Cleveland Guardians | Chicago White Sox | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.73-1.0% | $2.28-2.5% | 1.7% | — | 79.1 |
| 2 | PointsBet | $1.69-3.3% | $2.25-3.8% | 3.6% | — | 78.2 |
| 3 | TAB | $1.68-3.9% | $2.25-3.8% | 4.0% | — | 70.9 |
| 4 | Unibet | $1.64-6.1% | $2.28-2.5% | 4.8% | — | 54.5 |
| 5 | Bet Right | $1.66-5.0% | $2.24-4.2% | 4.9% | — | 49.1 |
| 6 | Ladbrokes | $1.65-5.6% | $2.25-3.8% | 5.1% | — | 37.3 |
| 7 | TABtouch | $1.63-6.7% | $2.28-2.5% | 5.2% | — | 37.3 |
| 8 | Sportsbet | $1.68-3.9% | $2.20-5.9% | 5.0% | — | 34.5 |
| 9 | Neds | $1.65-5.6% | $2.25-3.8% | 5.1% | — | 21.8 |
| 10 | Dabble | $1.68-3.9% | $2.20-5.9% | 5.0% | — | 20.9 |
| 11 | PlayUp | $1.68-3.9% | $2.20-5.9% | 5.0% | — | 6.4 |
| 12 | Betr | $1.67-4.4% | $2.20-5.9% | 5.3% | — | 0.0 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →