Texas Rangers v Detroit Tigers
BASEBALL · Saturday 4 July, 8:06 pm
Also across our network: fixtures, tips and match previews.
Fair market
Texas Rangers $2.08
Detroit Tigers $1.92
de-vigged consensus · exchange-weighted
| Bookie | Texas Rangers | Detroit Tigers | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.04-2.0% | $1.93+0.3% | 0.8% | — | 90.0 |
| 2 | TAB | $2.00-4.0% | $1.85-3.8% | 4.1% | — | 72.7 |
| 3 | Ladbrokes | $1.98-4.9% | $1.85-3.8% | 4.6% | — | 64.5 |
| 4 | Unibet | $2.06-1.1% | $1.78-7.5% | 4.7% | — | 58.2 |
| 5 | Neds | $1.98-4.9% | $1.85-3.8% | 4.6% | — | 49.1 |
| 6 | PointsBet | $1.95-6.4% | $1.87-2.8% | 4.8% | — | 43.6 |
| 7 | Bet Right | $1.98-4.9% | $1.84-4.4% | 4.9% | — | 34.5 |
| 8 | Sportsbet | $1.97-5.4% | $1.84-4.4% | 5.1% | — | 30.9 |
| 9 | TABtouch | $2.05-1.6% | $1.77-8.0% | 5.3% | — | 26.4 |
| 10 | Betr | $1.97-5.4% | $1.84-4.4% | 5.1% | — | 6.4 |
| 11 | PlayUp | $1.98-4.9% | $1.83-4.9% | 5.1% | — | 2.7 |
| 12 | Dabble | $1.98-4.9% | $1.82-5.4% | 5.5% | — | 0.9 |
Scores computed 4 Jul 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →