Texas Rangers v Detroit Tigers
BASEBALL · Saturday 4 July, 8:06 pm
Also across our network: fixtures, tips and match previews.
Fair market
Texas Rangers $2.03
Detroit Tigers $1.97
de-vigged consensus · exchange-weighted
| Bookie | Texas Rangers | Detroit Tigers | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Neds | $1.95-4.1% | $1.87-5.0% | 4.8% | — | 68.6 |
| 2 | PlayUp | $1.93-5.1% | $1.88-4.5% | 5.0% | — | 52.9 |
| 3 | Bet Right | $1.94-4.6% | $1.88-4.5% | 4.7% | — | 50.0 |
| 4 | Ladbrokes | $1.95-4.1% | $1.87-5.0% | 4.8% | — | 45.7 |
| 5 | PointsBet | $1.90-6.6% | $1.90-3.4% | 5.3% | — | 27.1 |
| 6 | Betr | $1.93-5.1% | $1.88-4.5% | 5.0% | — | 25.7 |
| 7 | Sportsbet | $1.94-4.6% | $1.86-5.5% | 5.3% | — | 25.7 |
| 8 | Dabble | $1.95-4.1% | $1.85-6.0% | 5.3% | — | 24.3 |
Scores computed 4 Jul 10:21 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 8 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →