Atlanta Dream v Golden State Valkyries
WNBA · Saturday 4 July, 5:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Golden State Valkyries $2.61
Atlanta Dream $1.62
de-vigged consensus · exchange-weighted
| Bookie | Golden State Valkyries | Atlanta Dream | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Betr | $2.45-6.2% | $1.55-4.4% | 5.3% | — | 80.0 |
| 2 | TABtouch | $2.43-6.9% | $1.56-3.8% | 5.3% | — | 60.0 |
| 3 | Bet Right | $2.45-6.2% | $1.55-4.4% | 5.3% | — | 32.0 |
| 4 | Unibet | $2.43-6.9% | $1.56-3.8% | 5.3% | — | 28.0 |
| 5 | TAB | $2.40-8.1% | $1.55-4.4% | 6.2% | — | 27.0 |
| 6 | Sportsbet | $2.34-10.4% | $1.58-2.5% | 6.0% | — | 13.0 |
Scores computed 3 Jul 10:22 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →