Atlanta Braves v New York Mets
BASEBALL · Friday 3 July, 11:16 pm
Also across our network: fixtures, tips and match previews.
Fair market
New York Mets $2.05
Atlanta Braves $1.95
de-vigged consensus · exchange-weighted
| Bookie | New York Mets | Atlanta Braves | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $2.02-1.4% | $1.96+0.3% | 0.5% | — | 89.1 |
| 2 | TAB | $2.00-2.3% | $1.87-4.3% | 3.5% | — | 72.7 |
| 3 | Ladbrokes | $1.98-3.3% | $1.85-5.3% | 4.6% | — | 70.0 |
| 4 | Neds | $1.98-3.3% | $1.85-5.3% | 4.6% | — | 59.1 |
| 5 | PlayUp | $1.95-4.8% | $1.87-4.3% | 4.8% | — | 51.8 |
| 6 | Bet Right | $1.96-4.3% | $1.86-4.8% | 4.8% | — | 47.3 |
| 7 | Sportsbet | $1.90-7.2% | $1.90-2.8% | 5.3% | — | 34.5 |
| 8 | Betr | $1.96-4.3% | $1.85-5.3% | 5.1% | — | 31.8 |
| 9 | PointsBet | $1.90-7.2% | $1.90-2.8% | 5.3% | — | 18.2 |
| 10 | Dabble | $1.95-4.8% | $1.85-5.3% | 5.3% | — | 13.6 |
| 11 | Unibet | $1.97-3.8% | $1.83-6.4% | 5.4% | — | 0.9 |
| 12 | TABtouch | $1.96-4.3% | $1.83-6.4% | 5.7% | — | 0.0 |
Scores computed 3 Jul 10:21 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 12 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →