USA v Belgium
WORLDCUP · Tuesday 7 July, 12:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $3.48
USA $2.79
Belgium $2.82
de-vigged consensus · exchange-weighted
| Bookie | Draw | USA | Belgium | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $3.45-0.8% | $2.78-0.3% | $2.80-0.9% | 0.7% | — | 90.0 |
| 2 | PointsBet | $3.30-5.1% | $2.65-5.0% | $2.65-6.2% | 5.8% | — | 76.7 |
| 3 | Sportsbet | $3.30-5.1% | $2.65-5.0% | $2.65-6.2% | 5.8% | — | 65.6 |
| 4 | Betr | $3.40-2.3% | $2.60-6.8% | $2.60-7.9% | 6.3% | — | 43.3 |
| 5 | Unibet | $3.20-8.0% | $2.65-5.0% | $2.70-4.4% | 6.0% | — | 37.2 |
| 6 | Bet Right | $3.35-3.7% | $2.60-6.8% | $2.55-9.7% | 7.5% | — | 29.4 |
| 7 | TAB | $3.25-6.6% | $2.60-6.8% | $2.70-4.4% | 6.3% | — | 26.1 |
| 8 | Dabble | $3.20-8.0% | $2.55-8.6% | $2.65-6.2% | 8.2% | — | 25.6 |
| 9 | TABtouch | $3.15-9.5% | $2.63-5.7% | $2.65-6.2% | 7.5% | — | 8.3 |
| 10 | PlayUp | $3.20-8.0% | $2.55-8.6% | $2.65-6.2% | 8.2% | — | 0.0 |
Scores computed 3 Jul 10:23 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →