SportsCalendar SportsTips BetWiser SportsBookie
Every bookie, ranked for every event.

Alejandro Davidovich Fokina v Marton Fucsovics

TENNIS · Friday 3 July, 9:00 am

Also across our network: fixtures, tips and match previews.

Fair market Marton Fucsovics $3.73 Alejandro Davidovich Fokina $1.37 de-vigged consensus · exchange-weighted
Balanced Value hunter Recreational
Bookie Marton FucsovicsAlejandro Davidovich Fokina MarginPromo EVScore · Recreational
1 Betfair exchange · prices shown pre-commission $3.75+0.5% $1.33-2.7% 1.9% 87.0
2 Sportsbet $4.00+7.2% $1.25-8.5% 5.0% 68.0
3 PointsBet $3.65-2.1% $1.27-7.1% 6.1% 62.0
4 Neds $3.50-6.2% $1.30-4.9% 5.5% 58.0
5 TABtouch $3.55-4.8% $1.30-4.9% 5.1% 57.0
6 Dabble $3.30-11.5% $1.32-3.4% 6.1% 28.0
7 Unibet $3.55-4.8% $1.30-4.9% 5.1% 26.0
8 Ladbrokes $3.50-6.2% $1.30-4.9% 5.5% 26.0
9 PlayUp $3.35-10.2% $1.30-4.9% 6.8% 16.0
10 Betr $3.60-3.5% $1.28-6.3% 5.9% 9.0
11 TAB $3.30-11.5% $1.30-4.9% 7.2% 3.0

Scores computed 2 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market

More on this match across our network

How this ranking works

Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →