Karolina Pliskova v Iga Swiatek
TENNIS · Thursday 2 July, 9:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Iga Swiatek $1.33
Karolina Pliskova $4.06
de-vigged consensus · exchange-weighted
| Bookie | Iga Swiatek | Karolina Pliskova | Margin | Promo EV | Score · Balanced | |
|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.22-8.0% | $4.35+7.0% | 5.0% | — | 77.2 |
| 2 | TABtouch | $1.23-7.3% | $4.10+0.9% | 5.7% | — | 62.2 |
| 3 | PlayUp | $1.25-5.8% | $3.85-5.3% | 6.0% | — | 51.7 |
| 4 | Betfair exchange · prices shown pre-commission | $1.30-2.0% | $3.70-9.0% | 4.0% | — | 41.7 |
| 5 | Unibet | $1.23-7.3% | $4.10+0.9% | 5.7% | — | 40.0 |
| 6 | Dabble | $1.26-5.0% | $3.85-5.3% | 5.3% | — | 39.4 |
| 7 | Ladbrokes | $1.28-3.5% | $3.70-9.0% | 5.2% | — | 32.8 |
| 8 | Betr | $1.25-5.8% | $3.85-5.3% | 6.0% | — | 29.4 |
| 9 | PointsBet | $1.25-5.8% | $3.85-5.3% | 6.0% | — | 15.0 |
| 10 | Neds | $1.28-3.5% | $3.70-9.0% | 5.2% | — | 10.6 |
Scores computed 1 Jul 10:23 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 10 books pricing this event (the exchange, with commission removed, is weighted double). The Balanced preset weights: price edge 45%, promo value 20%, market margin 15%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →