Boston Red Sox v Washington Nationals
BASEBALL · Wednesday 1 July, 5:36 pm
Also across our network: fixtures, tips and match previews.
Fair market
Washington Nationals $2.31
Boston Red Sox $1.77
de-vigged consensus · exchange-weighted
| Bookie | Washington Nationals | Boston Red Sox | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Bet Right | $2.22-3.7% | $1.67-5.4% | 4.9% | — | 71.3 |
| 2 | Ladbrokes | $2.25-2.4% | $1.65-6.6% | 5.1% | — | 55.0 |
| 3 | PlayUp | $2.20-4.6% | $1.68-4.9% | 5.0% | — | 51.3 |
| 4 | PointsBet | $2.30-0.3% | $1.67-5.4% | 3.4% | — | 50.0 |
| 5 | TABtouch | $2.08-9.8% | $1.74-1.5% | 5.5% | — | 42.5 |
| 6 | Sportsbet | $2.18-5.5% | $1.66-6.0% | 6.1% | — | 31.3 |
| 7 | Neds | $2.25-2.4% | $1.65-6.6% | 5.1% | — | 22.5 |
| 8 | Betr | $2.20-4.6% | $1.67-5.4% | 5.3% | — | 20.0 |
| 9 | Unibet | $2.10-8.9% | $1.75-0.9% | 4.8% | — | 16.3 |
Scores computed 1 Jul 10:22 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 9 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →