Soonwoo Kwon v Tommy Paul
TENNIS · Wednesday 1 July, 9:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Tommy Paul $1.16
Soonwoo Kwon $7.26
de-vigged consensus · exchange-weighted
| Bookie | Tommy Paul | Soonwoo Kwon | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.13-2.6% | $7.60+4.7% | 1.7% | — | 90.0 |
| 2 | Unibet | $1.10-5.2% | $7.00-3.6% | 5.2% | — | 74.0 |
| 3 | TABtouch | $1.10-5.2% | $7.00-3.6% | 5.2% | — | 61.0 |
| 4 | Sportsbet | $1.10-5.2% | $7.00-3.6% | 5.2% | — | 57.0 |
| 5 | PlayUp | $1.10-5.2% | $6.75-7.0% | 5.7% | — | 36.0 |
| 6 | Betr | $1.09-6.0% | $7.00-3.6% | 6.0% | — | 35.0 |
| 7 | PointsBet | $1.09-6.0% | $7.00-3.6% | 6.0% | — | 31.0 |
| 8 | Neds | $1.10-5.2% | $6.75-7.0% | 5.7% | — | 28.0 |
| 9 | Ladbrokes | $1.10-5.2% | $6.75-7.0% | 5.7% | — | 21.0 |
| 10 | Dabble | $1.10-5.2% | $6.50-10.4% | 6.3% | — | 9.0 |
| 11 | TAB | $1.09-6.0% | $6.50-10.4% | 7.1% | — | 0.0 |
Scores computed 30 Jun 2:14 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →