Rafael Jodar v Pablo Carreno Busta
TENNIS · Wednesday 1 July, 9:00 am
Also across our network: fixtures, tips and match previews.
Fair market
Rafael Jodar $1.36
Pablo Carreno Busta $3.75
de-vigged consensus · exchange-weighted
| Bookie | Rafael Jodar | Pablo Carreno Busta | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.31-4.0% | $3.95+5.4% | 1.7% | — | 90.0 |
| 2 | PlayUp | $1.30-4.7% | $3.50-6.6% | 5.5% | — | 64.0 |
| 3 | Unibet | $1.30-4.7% | $3.45-7.9% | 5.9% | — | 52.0 |
| 4 | Neds | $1.30-4.7% | $3.50-6.6% | 5.5% | — | 48.0 |
| 5 | Sportsbet | $1.29-5.4% | $3.66-2.3% | 4.8% | — | 45.0 |
| 6 | Ladbrokes | $1.30-4.7% | $3.50-6.6% | 5.5% | — | 41.0 |
| 7 | Dabble | $1.28-6.2% | $3.50-6.6% | 6.7% | — | 33.0 |
| 8 | TABtouch | $1.30-4.7% | $3.45-7.9% | 5.9% | — | 31.0 |
| 9 | Betr | $1.29-5.4% | $3.50-6.6% | 6.1% | — | 23.0 |
| 10 | PointsBet | $1.29-5.4% | $3.50-6.6% | 6.1% | — | 15.0 |
| 11 | TAB | $1.28-6.2% | $3.50-6.6% | 6.7% | — | 0.0 |
Scores computed 30 Jun 2:14 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 11 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →