Boston Red Sox v Washington Nationals
BASEBALL · Tuesday 30 June, 11:11 pm
Also across our network: fixtures, tips and match previews.
Fair market
Washington Nationals $2.26
Boston Red Sox $1.80
de-vigged consensus · exchange-weighted
| Bookie | Washington Nationals | Boston Red Sox | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | PointsBet | $2.20-2.5% | $1.71-4.8% | 3.9% | — | 80.0 |
| 2 | Bet Right | $2.15-4.7% | $1.71-4.8% | 5.0% | — | 68.3 |
| 3 | Neds | $2.15-4.7% | $1.70-5.4% | 5.3% | — | 55.0 |
| 4 | Ladbrokes | $2.15-4.7% | $1.70-5.4% | 5.3% | — | 36.7 |
| 5 | PlayUp | $2.12-6.0% | $1.72-4.3% | 5.3% | — | 21.7 |
| 6 | Betr | $2.15-4.7% | $1.70-5.4% | 5.3% | — | 13.3 |
| 7 | Sportsbet | $2.10-6.9% | $1.72-4.3% | 5.8% | — | 5.0 |
Scores computed 30 Jun 2:14 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 7 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →