Pakistan v Sri Lanka
CRICKET · Wednesday 11 November, 4:30 am
Also across our network: fixtures, tips and match previews.
Fair market
Draw $1.41
Sri Lanka $13.02
Pakistan $4.71
de-vigged consensus · exchange-weighted
| Bookie | Draw | Sri Lanka | Pakistan | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.36-3.4% | $16.00+22.9% | $4.90+4.1% | 0.2% | — | 90.0 |
| 2 | Unibet | $1.33-5.5% | $11.00-15.5% | $4.60-2.2% | 6.0% | — | 46.0 |
| 3 | Betr | $1.30-7.6% | $12.00-7.8% | $4.50-4.4% | 7.5% | — | 42.0 |
| 4 | Ladbrokes | $1.35-4.1% | $11.50-11.7% | $4.10-12.9% | 7.2% | — | 28.0 |
| 5 | TABtouch | $1.30-7.6% | $11.00-15.5% | $4.50-4.4% | 8.2% | — | 26.0 |
| 6 | Neds | $1.35-4.1% | $11.50-11.7% | $4.10-12.9% | 7.2% | — | 8.0 |
Scores computed 10 Nov 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 6 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →