Tampa Bay Rays v Milwaukee Brewers
BASEBALL · Tuesday 27 October, 12:10 am
Also across our network: fixtures, tips and match previews.
Fair market
Tampa Bay Rays $1.92
Milwaukee Brewers $2.09
de-vigged consensus · exchange-weighted
| Bookie | Tampa Bay Rays | Milwaukee Brewers | Margin | Promo EV | Score · Value hunter | |
|---|---|---|---|---|---|---|
| 1 | Betfair exchange · prices shown pre-commission | $1.91-0.5% | $2.08-0.3% | 0.4% | — | 85.8 |
| 2 | TAB | $1.87-2.6% | $2.00-4.2% | 3.5% | — | 79.2 |
| 3 | Unibet | $1.82-5.2% | $2.02-3.2% | 4.5% | — | 67.5 |
| 4 | Bet Right | $1.83-4.7% | $2.00-4.2% | 4.6% | — | 53.3 |
| 5 | PointsBet | $1.83-4.7% | $2.00-4.2% | 4.6% | — | 51.7 |
| 6 | Neds | $1.83-4.7% | $1.98-5.1% | 5.1% | — | 46.7 |
| 7 | Ladbrokes | $1.83-4.7% | $1.98-5.1% | 5.1% | — | 38.3 |
| 8 | Betr | $1.82-5.2% | $1.99-4.6% | 5.2% | — | 29.2 |
| 9 | PlayUp | $1.83-4.7% | $1.98-5.1% | 5.1% | — | 23.3 |
| 10 | TABtouch | $1.81-5.7% | $2.00-4.2% | 5.2% | — | 19.2 |
| 11 | Dabble | $1.85-3.6% | $1.95-6.6% | 5.3% | — | 11.7 |
| 12 | Sportsbet | $1.80-6.2% | $2.00-4.2% | 5.6% | — | 10.0 |
| 13 | Picklebet Au | $1.80-6.2% | $1.93-7.5% | 7.4% | — | 4.2 |
Scores computed 26 Oct 10:20 pm · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 13 books pricing this event (the exchange, with commission removed, is weighted double). The Value hunter preset weights: price edge 60%, promo value 5%, market margin 20%, market depth 5%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →