Zayn Ahmed v Kasey Bradnum
BOXING · Saturday 17 October, 3:00 pm
Also across our network: fixtures, tips and match previews.
Fair market
Zayn Ahmed $1.09
Kasey Bradnum $16.92
Draw $26.68
de-vigged consensus · exchange-weighted
| Bookie | Zayn Ahmed | Kasey Bradnum | Draw | Margin | Promo EV | Score · Recreational | |
|---|---|---|---|---|---|---|---|
| 1 | Sportsbet | $1.02-6.3% | $34.00+101.0% | $71.00+166.1% | 2.4% | — | 65.0 |
| 2 | Unibet | $1.04-4.5% | $19.00+12.3% | $19.00-28.8% | 6.7% | — | 62.5 |
| 3 | Betr | $1.01-7.2% | $13.00-23.1% | — | 6.7% | — | 57.5 |
| 4 | TABtouch | $1.04-4.5% | $19.00+12.3% | $19.00-28.8% | 6.7% | — | 10.0 |
| 5 | Picklebet Au | $1.01-7.2% | $9.50-43.8% | — | 9.5% | — | 5.0 |
Scores computed 17 Oct 10:20 am · snapshot retained for audit · edge chips show each price against the fair market
More on this match across our network
How this ranking works
Every price is measured against a fair market built by de-vigging all 5 books pricing this event (the exchange, with commission removed, is weighted double). The Recreational preset weights: price edge 30%, promo value 40%, market margin 10%, market depth 10%, bookmaker reliability 10%. Stale feeds are penalised up to 10 points. Full methodology →